EcoQuest:
| creativework.keywords | environmental education, game development, gamification | |
| dc.contributor.advisor | Licayan, Arnold C. | |
| dc.contributor.author | Soriano, Dencell Ryan L. | |
| dc.contributor.author | Ringor, Kenneth Denver O. | |
| dc.contributor.chair | Novencido, Denver A. | |
| dc.contributor.committeemember | Bravo, Ronald Jonathan V. | |
| dc.contributor.committeemember | Ceremonia, Ace T. | |
| dc.date.accessioned | 2026-03-13T16:16:35Z | |
| dc.date.available | 2026-03-13T16:16:35Z | |
| dc.date.issued | 2025-04 | |
| dc.description | Full text | |
| dc.description.abstract | This study developed EcoQuest, a gamified educational application to address the need for engaging and effective environmental education among high school students. It responded to issues at Don Mariano Marcos Memorial State University (DMMMSU) Laboratory High School, such as inconsistent waste segregation, poor application of environmental knowledge, and low motivation. To address this, the study aimed to: identify game mechanics using the Mechanics-Dynamics-Aesthetics (MDA) framework; develop the application through the Game Development Life Cycle (GDLC); and assess engagement using the Game Experience Questionnaire (GEQ). Results showed that the MDA framework effectively aligned gameplay with learning goals, GDLC supported structured development, and GEQ responses from 30 Grade 7 students yielded a 3.64 mean rating, interpreted as “Engaged.” Students showed increased interest, motivation, and environmental awareness. With its promising results, EcoQuest offered potential scalability as a tool for integrating gamification into broader educational strategies to promote environmental literacy and long-term behavioral change. | |
| dc.format.extent | xi, 45 p.: ill. (col.). | |
| dc.identifier.citation | Soriano,D. R. L. & Ringor, K. D. O. (2025). ECOQUEST: Gamified approach to environmental education through related topics for Don Mariano Marcos Memorial State University Mid La Union Campus Laboratory High School. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1206 | |
| dc.language.iso | English | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 4 | |
| dc.subject | Environmental education | |
| dc.subject | Environmental education--Activity programs | |
| dc.subject | Environmental education--Study and teaching | |
| dc.subject | Environmental education--Evaluation | |
| dc.subject | Education--Environmental aspects | |
| dc.subject | Computer Game Developers Association | |
| dc.subject | Gamification | |
| dc.title | EcoQuest: | |
| dc.title.alternative | Gamified approach to environmental education through related topics for Don Mariano Marcos Memorial State University Mid La Union Campus Laboratory High School | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| thesis.degree.discipline | College of Information Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-CIT-BSIT-SorianoDRL-FT.pdf
- Size:
- 28.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: