Impact of iso 9001: quality management system to the performance of La Union district hospitals in the delivery of health care services
| dc.contributor.author | Runas, Marlon C. | |
| dc.date.accessioned | 2026-04-24T02:32:17Z | |
| dc.date.available | 2026-04-24T02:32:17Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The study sought to formulate a performance management program that can enhance the delivery of health care services of La Union District Hospitals . The descriptive survey was utilized to determine the profile of the district hospitals , level of awareness on quality objectives, policy and service, level of implementation of functions and responsibilities of personnel, extent of compliance to the regulatory and statutory requirements, level of clients satisfaction, the strengths, weaknesses, opportunities and threats, and degree of seriousness of the problems encountered by the hospital personnel. Result shows shows that hospital personnel are aware of the ISO 9001:2015 Quality Management System. Hospitals have basic facilities that are required of a level 1 hospital; however, problems on upgrading , maintenance and permanent positions together with accompanying trainings to oversee the operations and upkeep are not available. Lack of funding support was perceived as a moderately serious problem while clients had a very high satisfaction on the provision of quality health care services. There is a need of a program to make improvements in the performance of employees and hospitals with the implementation of the ISO 9001:2015 Quality Management System and attain high level of performance of the District Hospitals in the province of La Union in the delivery of quality healthcare services. | |
| dc.identifier.citation | Runas, M.C. (2020) Impact of iso 9001: quality management system to the performance of La Union district hospitals in the delivery of health care services | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1392 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University -Open University System | |
| dc.sdg | SDG 17 | |
| dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Health and medical services in society | |
| dc.subject | MEDICINE::Social medicine::Public health medicine research areas | |
| dc.title | Impact of iso 9001: quality management system to the performance of La Union district hospitals in the delivery of health care services | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MT- OUS-2020-CGS-MDA-RunasMC-FT.pdf
- Size:
- 17.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: