Quantum leadership practices of public high school principals in the fourth district of Pangasinan
| dc.contributor.author | Cabacungan, Eric T. | |
| dc.date.accessioned | 2026-09-23T00:18:38Z | |
| dc.date.available | 2026-09-23T00:18:38Z | |
| dc.date.issued | 2011-03 | |
| dc.description | Abstract Only | |
| dc.description.abstract | This study determined the quantum leadership practices of the principals of the public high schools in the fourth district of Pangasinan. Specifically, it determined the profile of the 14 principal and the 135 teacher-respondents. It looked into the frequency of use and level of effectiveness of the quantum leadership practices as perceived by themselves and by their teachers and the differences in their perceptions. It also looked into the problems in management and leadership encountered by the principals. Using the comparative descriptive method, the data gathered through survey were interpreted using frequency counts, weighted means and percentages. Correlation analysis was used to determine significant relationships between variables while significant differences were determined using t-test. Findings revealed that majority of the two groups of respondents are 51 years old or older, female, are married, have eligibilities and have undergone post-graduate schooling. The principals always use servant leadership while their teachers rated the frequency of use of the leadership style as ‘often’. Findings also showed that the teachers and principals differed in the perception on the frequency as well as on effectiveness of use of QLPs. It also revealed that the principals from slightly serious to not serious problems in the workplace. These led to the conclusion that the quantum leadership practices of the principals indicate their being competent and effective school managers. | |
| dc.identifier.citation | Cabacungan, E.T. (2011). Quantum leadership practices of public high school principals in the fourth district of Pangasinan. [Unpublished Master's Thesis]. Don Mariano Marcos Memorial State University – South La Union Campus, Agoo, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2639 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 4 | |
| dc.title | Quantum leadership practices of public high school principals in the fourth district of Pangasinan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MT-SLUC-2011-CGS-MAED-CabacunganET-ABS.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: