Empowerement of ps bank north luzon cluster: an input to a human resources training program
| dc.contributor.author | Villar, Edmar M. | |
| dc.date.accessioned | 2026-04-16T05:35:32Z | |
| dc.date.available | 2026-04-16T05:35:32Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | The main purpose of the study is to identify the predictors of personnel empowerment of the Philippine Saving Bank North Luzon Cluster as basis in the formulation of the PS Bank North Luzon Cluster Human Resources Empowerment Training Program. The study utilized the descriptive and developmental design. Findings reveal varied characteristics of PS Bank North Luzon Cluster personnel in terms of their personal and organizational factors; high level of empowerment: significant relationship between level of empowerment and profile; predictors of empowerment were identified; a training program was develop and validated. The predictors of empowerment as whole were working condition, stress coping mechanism, civil status, position held and highest educational attainment. | |
| dc.identifier.citation | Villar, E.M. (2010) Empowerement of ps bank north luzon cluster: an input to a human resources training program. (DMMMSU-OUS) | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1313 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University -Open University System | |
| dc.sdg | SDG 17 | |
| dc.subject | LAW/JURISPRUDENCE::Private law::Labour law | |
| dc.title | Empowerement of ps bank north luzon cluster: an input to a human resources training program | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MT-OUS-2010-CGS-MDA-VillarEM-FT (2).pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: