Universal Smart Socket (USS)
| creativework.keywords | overcurrent, isolate, lot, control, Blynk | |
| dc.contributor.advisor | Maines, Redentor C | |
| dc.contributor.author | Alcantara, Mar Lou Noel T. | |
| dc.contributor.author | Bancifra, John Joehil A. | |
| dc.contributor.author | Lubrica, Rodjam Junior D. | |
| dc.contributor.author | Macato, Jordan A. | |
| dc.contributor.author | Marzo, Aaron John A. | |
| dc.contributor.chair | Delizo, Arnold Lemuel S. | |
| dc.contributor.committeemember | Sabado, Gina C. | |
| dc.contributor.committeemember | Caccam Jr., Federico F. | |
| dc.date.accessioned | 2026-04-28T05:57:25Z | |
| dc.date.available | 2026-04-28T05:57:25Z | |
| dc.date.issued | 2024-01 | |
| dc.description | Full text | |
| dc.description.abstract | The Universal Smart Socket (USS) is an innovative device that features the ability to prevent overcurrent via a programmed response to isolate connected loads when the device encounters current irregularities. The USS’ main goal is to provide overcurrent protection but it also possess the ability to control connected loads through a mobile application called Blynk. The current sensor provides the main lot capabilities of the device, together with the ESP8266 as the microchip, the device is equipped with a communication protocol through Wi-Fi. Developmental research design was utilized together with evaluative research design to realize the conceptualized device. Technical performance was evaluated using a tabular method with mean and standard deviation as the main statistical tool. The tests showed that the USS met its design specifications. Ultimately, the device’s successful development and performance suggest that it could be a valuable device for end-users as it provides both active and passive protection. | |
| dc.format.extent | x, 56 p.: ill. (col.). | |
| dc.identifier.citation | Alcantara, M. L. N. T., Bancifra, J. J. A., Lubrica, R. J. D., Macato, J. A., & Marzo, A. J. A. (2024). Universal Smart Socket (USS). [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1439 | |
| dc.language.iso | English | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 7 | |
| dc.subject | Insulation (Heat) | |
| dc.subject | Electric insulators and insulation | |
| dc.subject | Dwellings--Insulation | |
| dc.subject | Insulating materials | |
| dc.subject | Quality control | |
| dc.subject | Automation | |
| dc.title | Universal Smart Socket (USS) | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| thesis.degree.discipline | College of Engineering | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Electrical Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COE-BSEE-AlcantaraMLNT-FT.pdf
- Size:
- 30.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: