Cultivator with monitoring and control system for oyster mushrooms
| creativework.keywords | cultivator, mushroom, sensor | |
| dc.contributor.advisor | Donguiz, Amy F. | |
| dc.contributor.author | Guerrero, Harris D. | |
| dc.contributor.author | Dominno, Nelia DeIilah M. | |
| dc.contributor.author | Garcia, Jayson Arel A. | |
| dc.contributor.author | Lago, Mikaela L. | |
| dc.contributor.author | Olpindo, Jerome Christopher M. | |
| dc.contributor.chair | Armiendo, Mary Jean C. | |
| dc.contributor.committeemember | Caccam Jr., Federico F. | |
| dc.contributor.committeemember | Sabado, Gina C. | |
| dc.contributor.committeemember | Bacani, Lorenzo L. | |
| dc.date.accessioned | 2026-04-28T07:03:34Z | |
| dc.date.available | 2026-04-28T07:03:34Z | |
| dc.date.issued | 2023-12 | |
| dc.description | Full text | |
| dc.description.abstract | The Mushroom Cultivator provides a concise overview of the mushroom cultivation process, elucidating key aspects and methodologies. It explores the essential factors influencing successful mushroom cultivation, including reliable environmental conditions. The document highlights the crucial environmental parameters of oyster mushrooms, emphasizing stable temperature and humidity’ in the growth cycle with the integration of smart technology. The study aimed to encapsulate the fundamental principles and practices of cultivating mushrooms, offering valuable insights for novice and experienced cultivators. The researcher used an ESP8266 Wi-Fi module, LCD, DHT11, humidifier, and CPU fan to construct the machine. | |
| dc.format.extent | ix, 80 p.: ill. (col.). | |
| dc.identifier.citation | Guerrero, H. D., Dominno, N. D. M., Garcia, J. A. A., Lago, M. L.& Olpindo, J. C. M. (2023). Cultivator with monitoring and control system for oyster mushrooms. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1444 | |
| dc.language.iso | English | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 12 | |
| dc.subject | Organic farming | |
| dc.subject | Plants, Cultivated | |
| dc.subject | Native plants for cultivation | |
| dc.subject | Mushroom culture | |
| dc.subject | Cooking (Mushrooms) | |
| dc.subject | Shifting cultivation | |
| dc.title | Cultivator with monitoring and control system for oyster mushrooms | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| thesis.degree.discipline | College of Engineering | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Electrical Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2023-COE-BSEE-GuerreroHD-FT.pdf
- Size:
- 39.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: