ELYU-AR:
| creativework.keywords | agile SDLC, augmented reality, marker-based | |
| dc.contributor.advisor | Ledda, Mark Kristian C. | |
| dc.contributor.author | Gapuz, Joseph Neil E. | |
| dc.contributor.author | De Jesus, Kyle D. | |
| dc.contributor.author | Laigo, Kenn Robie F. | |
| dc.contributor.author | Orodio, Erbin James Derek A. | |
| dc.contributor.chair | Licayan, Arnold C. | |
| dc.contributor.committeemember | Malamion, Edelvar A. | |
| dc.contributor.committeemember | Manabat, Julius A. | |
| dc.date.accessioned | 2026-03-16T08:19:35Z | |
| dc.date.available | 2026-03-16T08:19:35Z | |
| dc.date.issued | 2025-01 | |
| dc.description | Full text | |
| dc.description.abstract | The study ELYU-AR: A LOVE La Union Travel Guide App Utilizing Augmented Reality developed a mobile application that enhances tourism in La Union through augmented reality (AR). Traditional travel guide booklets have become less appealing, while online reviews often lack accuracy. To address this issue, this study aimed to determine tourist information in terms of history, classification, and location, develop the ELYU-AR application using the Agile Software Development Life Cycle (SDLC), and evaluate its usability using the Handheld Augmented Reality Usability Scale (HARUS). A descriptive and developmental research approach was used, incorporating feedback from users and the Provincial Tourism Office. Tourist information such as history, classification into Agri-Tourism Circuits, and location details with coordinates was gathered and integrated into the app. The application was successfully developed, and usability testing resulted in an 83.33% HARUS rating, indicating high user satisfaction. Therefore, the application was found to be comprehensible, and easy to manipulate, effectively enhancing the user experience. | |
| dc.format.extent | xi, 68 p.: ill. (col.). | |
| dc.identifier.citation | Gapuz, J. N. E., De Jesus, K. D., Laigo, K. R. F., & Orodio, E. J. D. A. (2025). ELYU-AR: A LOVE La Union Travel Guide App Utilizing Augmented Reality. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1209 | |
| dc.language.iso | English | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 8 | |
| dc.subject | Motor ability | |
| dc.subject | Agile project management | |
| dc.subject | Agilent Technologies | |
| dc.subject | Augmented reality | |
| dc.subject | Augmented reality--Law and legislation | |
| dc.subject | Augmented reality in education | |
| dc.title | ELYU-AR: | |
| dc.title.alternative | A LOVE La Union Travel Guide App Utilizing Augmented Reality | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| thesis.degree.discipline | College of Information Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-CIT-BSIT-GapuzJNE-FT.pdf
- Size:
- 40.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: