UNAScan:
| creativework.keywords | basi production, deep learning, image classification, MobileNetV3, sugarcane leaf disease | |
| dc.contributor.advisor | Estira, Marydel C. | |
| dc.contributor.author | Bernal, Yhoebe Rae C. | |
| dc.contributor.author | Acocos, Kyla Q. | |
| dc.contributor.author | Garcia, Jasmin M. | |
| dc.contributor.author | Kimayong, Princess Joy D. | |
| dc.contributor.chair | Mique Jr., Eusebio L. | |
| dc.contributor.committeemember | Malicdem, Alvin R. | |
| dc.contributor.committeemember | Pulmano, Dominador G. | |
| dc.date.accessioned | 2026-04-22T01:20:03Z | |
| dc.date.available | 2026-04-22T01:20:03Z | |
| dc.date.issued | 2025-11 | |
| dc.description | Full text | |
| dc.description.abstract | This study was conducted to support sugarcane farmers in detecting and managing leaf diseases that affect crop quality and yield, especially for Basi production. The capstone project aimed to build a dataset of sugarcane leaf images and train an optimized deep learning model using the MobileNetV3 architecture. The modeling and development process followed the CRISP-DM framework, ensuring structured stages from data understanding to model evaluation. The trained model was then integrated into both web and mobile platforms through the Agile Methodology. A descriptive and developmental research design was applied with twenty (20) respondents: five (5) agricultural staff, five (5) Basi producers, and ten (10) sugarcane farmersfrom Naguilian, La Union. The system achieved a 98% accuracy rate and a System Usability Scale (SUS)score of 85.6, indicating excellent usability. Respondents described the system as efficient, user-friendly, and highly valuable for early detection and effective management of common sugarcane leaf diseases. | |
| dc.format.extent | xii, 82 p.: ill. (col.). | |
| dc.identifier.citation | Bernal, Y. R. C., Acocos, K. Q., Garcia, J. M., & Kimayong, P. J. D. (2025). UNAScan: Applying deep learning for early detection of sugarcane leaves diseases for basi production in Naguilian, La Union.[Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1362 | |
| dc.language.iso | English | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 9 | |
| dc.sdg | SDG 12 | |
| dc.subject | Sugarcane products | |
| dc.subject | Sugarcane products--Analysis | |
| dc.subject | Deep learning (Machine learning) | |
| dc.subject | Sugarcane leaf scald | |
| dc.title | UNAScan: | |
| dc.title.alternative | Applying deep learning for early detection of sugarcane leaves diseases for basi production in Naguilian, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| thesis.degree.discipline | College of Information Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-CIT-BSIT-Bernal YRC-FT.pdf
- Size:
- 47.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: