Flood detection and warning system
| creativework.keywords | arduino uno, float sensor, flood detection and warning system, water level, voice alarm | |
| dc.contributor.advisor | Almoite, Freylan C. | |
| dc.contributor.author | Casuga , Mheldwin D. | |
| dc.contributor.author | Barias, Anthony A. | |
| dc.contributor.author | Cabading, Rodel D. | |
| dc.contributor.author | Estigoy, James Benedict A. | |
| dc.contributor.author | Gapasin, Jarmane F. | |
| dc.contributor.author | Labsan, Jerwin F. | |
| dc.contributor.author | Opena, Justine S. | |
| dc.contributor.author | Tangalin, Willgibson M. | |
| dc.contributor.chair | Carreon, Jerry B. | |
| dc.contributor.committeemember | Coyoca Jr., Andy Victor A. | |
| dc.contributor.committeemember | Dadag, Randel C. | |
| dc.date.accessioned | 2026-01-04T03:38:47Z | |
| dc.date.available | 2026-01-04T03:38:47Z | |
| dc.date.issued | 2024-05 | |
| dc.description | Full text | |
| dc.description.abstract | Technology has become innovated by those who are capable to undergo in a study to improve a certain invention, but because of innovation, people are not aware of the situation of their environment. This study aimed to develop and evaluate the Flood Detection and Warning System in terms of technical soundness, level of technical performance, and level of acceptability'. This study' used a descriptive-evaluative research design to assess the technical soundness, performance, and acceptability’ of the Flood Detection and Warning System. The study found that the Flood Detection and Warning System mus easy to use, and its essential parts are durable, locally available, and affordable. This desice is excellent in terms of its level of technical soundness, excellent in its level of performance, and excellent in its level of acceptability. An operations manual for the Flood Detection and Warning System was made, and it is ready to use. | |
| dc.format.extent | x, 56 p.: ill. (col.). | |
| dc.identifier.citation | Casuga , M. D., Barias, A. A., Cabading, R. D., Estigoy, J. B. A., Gapasin, J. F., Labsan, J. F., Opena, J. S., & Tangalin, W.M. (2024). Flood detection and warning system. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/707 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 6 | |
| dc.subject | Arduino (Programmable controller) | |
| dc.subject | Automotive sensors | |
| dc.subject | Flood damage prevention | |
| dc.subject | Natural disaster warning systems | |
| dc.subject | Water levels | |
| dc.title | Flood detection and warning system | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Electromechanical Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COT-BSEMT-CasugaMD-FT.pdf
- Size:
- 35.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: