Publication: Effect of Peltier cooled horizontal-type Hydrophonics system to the growth and yield of Straberry (Fragaria ananassa)
| dc.contributor.author | Cabanban, Elsa A. | |
| dc.contributor.author | Nelmida, Jeanne M. | |
| dc.contributor.author | Manzano, Mc Kevin F. | |
| dc.contributor.author | Tabing, Ma. Clarienel G. | |
| dc.date.accessioned | 2026-10-29T03:20:51Z | |
| dc.date.available | 2026-10-29T03:20:51Z | |
| dc.date.issued | 2023-05 | |
| dc.description.abstract | The condition of high ambient temperature in most Southeast Asian countries like the Philippines has been a limiting factor in the production of temperate crops. The study aimed to determine the effect a peltier cooled horizontal-type hydroponics system to the growth and yield of strawberry specifically: number of runners, leaf area, number and weight of marketable fruits and sugar content of fruits. Simple economic evaluation was done in terms of benefit-cost ratio and payback period. Experimental research design was used following the Completely Randomized Design (CRD). There were three treatments. Treatment 1 had no peltier cooling module, Treatment 2 utilized 1 cooling module and Treatment 3 used 2 cooling modules. Statistical analysis of the growth and yield data yielded no significant differences except for sugar content. The benefit-cost ratio for the system is 0.60 and the payback period is 147 productive days. | |
| dc.identifier.citation | Cabanban, E. A., Nelmida, J. M., Manzano, M. K. F. & Tabing, M. C. G. (2023). Effect of Peltier cooled horizontal-type Hydrophonics system to the growth and yield of Straberry (Fragaria ananassa). [Unpublished thesis, Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2863 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Effect of Peltier cooled horizontal-type Hydrophonics system to the growth and yield of Straberry (Fragaria ananassa) | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2023-IABE-BSABE-CabanbanEA-FT.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: