Publication: Development of papaya (Carica papaya) jam
| creativework.keywords | development, jam, papaya | |
| dc.contributor.advisor | Gacayan, Daniel B. | |
| dc.contributor.author | Mercado, Niko B. | |
| dc.contributor.author | Gomez, Erickson P. | |
| dc.contributor.author | Libao, Miguelito M. | |
| dc.contributor.author | Tejano, Raymart N. | |
| dc.contributor.chair | Bayani, Keneth G. | |
| dc.contributor.committeemember | Novencido, Rosa M. | |
| dc.contributor.committeemember | Javonitalla, Josephine G. | |
| dc.contributor.committeemember | Cacanindin, Geremy S. | |
| dc.date.accessioned | 2026-05-21T15:27:58Z | |
| dc.date.available | 2026-05-21T15:27:58Z | |
| dc.date.issued | 2021-12 | |
| dc.description | Full text | |
| dc.description.abstract | This study aimed to develop a standardized process and formulation, and determine the different sensory attributes of Papaya Jam in terms of appearance, aroma, taste, texture and sweetness. 9- Point Hedonic Scale was used to compute the mean scores derive from the 10 trained panelist and 30 consumer type panelists. Numerical ratings showed that the most acceptable formulation is treatment 2 with an average mean of 7.2 with a descriptive equivalent as “Like Very Much This implies that the best formulation of Papaya Jam is sweetened by250g of honey and other basic ingredients. | |
| dc.format.extent | x, 40 p.: ill. (col.) | |
| dc.identifier.citation | Mercado, N. B., Gomez, E. P., Libao, M. M. & Tejano, R. N. (2021). [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1602 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 12 | |
| dc.subject | TECHNOLOGY::Chemical engineering::Food technology | |
| dc.subject.ddc | Food technology | |
| dc.subject.ddc | Jams – Papaya | |
| dc.subject.ddc | Food preservation | |
| dc.title | Development of papaya (Carica papaya) jam | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Carica papaya | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration Major in Marketing Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2021-COM-BSBA-MercadoNB-FT.pdf
- Size:
- 34.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
No Thumbnail Available
- Name:
- Messenger_creation_38FB772C-0A91-470E-AA9F-32868E8C20E0.jpeg
- Size:
- 46.71 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: