Publication: Influence of vermitea and sagassum tea on the growth and yield of glutinous Corn.
| dc.contributor.author | Monis, Nelia Matias | |
| dc.date.accessioned | 2026-06-18T01:33:43Z | |
| dc.date.available | 2026-06-18T01:33:43Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | Because of insufficient supply of corn, yield could be increased through proper nutrient application to achieve higher yield following economical and eco-friendly techniques. Hence this study on the performance of glutinous corn as influenced by vermitea (200li/ha) and sargassum tea (200li/ha) and their combination (200li/ha vermitea + 200li/ha sargassum tea) was conducted from November 20, 2014 to February 18, 2015 at the Demo Farm Bacnotan La Union. Based on the results of the study, there were no significant variations noted on the plant height, length of corn ear, diameter of corn ear, dry weight, grain yield of glutinous corn as influenced by vermitea and sargassum tea application. | |
| dc.identifier.citation | Monis, N. M. (2015). Influence of vermitea and sargassum tea on the growth and yield of glutinous Corn. [Unpublished Thesis, Don Mariano Marcos Memorial State University-North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirb, DMMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1851 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Influence of vermitea and sagassum tea on the growth and yield of glutinous Corn. | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2015-CA-BSA-CS-MonisNM-FT.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: