Publication: Design, construction and performance evaluation of a Multi-biomass briquetting machine
| dc.contributor.author | Cayat, Estela B. | |
| dc.date.accessioned | 2026-05-12T00:44:47Z | |
| dc.date.available | 2026-05-12T00:44:47Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | The study was conducted at Poblacion, San Gabriel La Union from December 2014 to March 2015.The objectives of this study were to design, construct and evaluate the performance of a multi-biomass briquetting machine. Specially, to determine its percentage recovery, bulk density, briquetting capacity, briquetting efficiency, heating value and cost and return of the machine. The overall dimension of the machine is 50.8mm x 50.mm x 140mm). It is powered by a 1.5hp (0.746kw) electric motor with a speed of 1720 rpm. It composed of the following major components: frame, pressing assembly, and power and transmission assembly. Analysis of variance (ANOVA) was used to analyze data. Three treatments with three replicates were used to evaluate the performance of the machine. The following treatments were as follows: T1 – rice straw, T2 - wood chips and T3 - rice hull. Duncan Multiple Range Test was used to evaluate significant differences among the treatments. Results revealed that the percentage recovery for rice straw, wood chips and rice hull is 96.67%. Moreover, bulk density of rice hull which is 517.37 kg m³ is significantly different from the bulk density of rice straw which is 465.10 kg m³. Furthermore, the amount of moisture removed for each treatment is 0.45kg. The machine theoretical briquetting capacity for rice straw, wood chips and rice hull are the same at 60 briquettes /hr. The machine briquetting efficiency for rice straw, wood chips and rice hull is 96.67%. The cost of the machine is Php16,804 and it takes 2months and 8days to compensate the cost of the machine. | |
| dc.identifier.citation | Cayat, E. B. (2015). Design, construction and performance evaluation of a Multi-biomass briquetting machine. [Unpublished Undergraduate Thesis Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1558 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 7 | |
| dc.title | Design, construction and performance evaluation of a Multi-biomass briquetting machine | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2015-IAE-BSAE-CayatEB-FT.pdf
- Size:
- 8.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: