Publication: Unit-based consumption among Elyucanos in San Fernando City, La Union
| creativework.keywords | buying behavior, Elyucanos, unit-based consumption | |
| dc.contributor.advisor | Bayani, Keneth G. | |
| dc.contributor.author | Villacorta, Shannen C. | |
| dc.contributor.author | Cueto, Princess O. | |
| dc.contributor.author | Marquez, Christian Joseph M. | |
| dc.contributor.author | Ogoy, Lea M. | |
| dc.contributor.author | Zarate, Jugimar G. | |
| dc.contributor.chair | Gacayan, Daniel B. | |
| dc.contributor.committeemember | Martinez, Lynnie E. | |
| dc.contributor.committeemember | Siong, Venus D. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.date.accessioned | 2026-07-31T06:01:11Z | |
| dc.date.available | 2026-07-31T06:01:11Z | |
| dc.date.issued | 2026-04 | |
| dc.description | Full text | |
| dc.description.abstract | This study examines the patterns and drivers of unit-based consumption among Elyucanos in San Fernando City, La Union, focusing on how consumers purchase goods in smaller, affordable quantities to manage limited and fluctuating household budgets. Using a descriptive–correlational design, the research analyzes respondents’ purchasing frequency, preferred product categories, unit sizes, average spending per purchase, and access to retail channels that enable tingi or sachet buying. Statistical tools such as the median, chi-square with Cramer’s V, and Spearman’s rank correlation were employed to determine the level of influence of demographic and socioeconomic factors on buying behavior. Findings reveal that unit-based consumption remains a practical and adaptive strategy that allows households to maintain daily needs despite financial constraints, with sari-sari stores serving as critical access points. The study highlights how affordability, shape purchasing decisions, manufacturers, and policymakers seeking to balance accessibility, economy, and sustainable packaging practices in low- to middle income communities. | |
| dc.format.extent | xx, 278 p. : ill. (col.) | |
| dc.identifier.citation | Villacorta, S. C., Cueto, P. O., Marquez, C. J. M., Ogoy, L. M., & Zarate, J. G. (2026). Unit-based consumption among Elyucanos in San Fernando City, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2291 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 12 | |
| dc.sdg | SDG 1 | |
| dc.sdg | SDG 8 | |
| dc.subject.ddc | Consumer behavior--Philippines | |
| dc.subject.ddc | Purchasing behavior | |
| dc.subject.ddc | Retail trade | |
| dc.subject.ddc | Household consumption | |
| dc.subject.ddc | Buying behavior | |
| dc.subject.ddc | Consumer preferences | |
| dc.title | Unit-based consumption among Elyucanos in San Fernando City, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration major in Marketing Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSOA-VillacortaSC-FT.pdf
- Size:
- 6.62 MB
- Format:
- Adobe Portable Document Format