Publication: Digital literacy of Barangays in Fourth-Class Municipalities of La Union:
| creativework.keywords | digital availability, digital literacy, fourth-class municipalities, training design | |
| dc.contributor.advisor | Bayani, Keneth G. | |
| dc.contributor.author | Pagaduan, Daryll John O. | |
| dc.contributor.author | Bacani, Lovely Dianne G. | |
| dc.contributor.author | Ballon, John Paul P. | |
| dc.contributor.author | Dulatre, Sheree Mae B. | |
| dc.contributor.author | Sandaga, Alyssa Mae S. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.contributor.committeemember | Galleta, Darwin T. | |
| dc.contributor.committeemember | Torres, Doreen A. | |
| dc.date.accessioned | 2026-07-31T05:10:50Z | |
| dc.date.available | 2026-07-31T05:10:50Z | |
| dc.date.issued | 2026-01 | |
| dc.description | Full text | |
| dc.description.abstract | In today’s digital age, the integration of Information and Communication Technologies (ICTs) in local governance is increasingly essential for promoting administrative efficiency, transparency, and public engagement. This study assessed the digital literacy of barangay secretaries in the fourth-class municipalities of La Union specifically in Bagulin and Burgos to serve as a foundation for designing a targeted training program. The research focused on three main areas: the availability of ICT resources, the level of barangay secretaries’ digital literacy, and the digital limitations experienced by the barangays. Using descriptive quantitative method, the data were analyzed through frequency, percentage, and median to determine digital competence and resource gaps. Results showed limited access to internet connectivity and updated equipment, yet barangay secretaries displayed “Proficient” to “Competent levels across digital literacy dimensions. These findings suggest that despite infrastructural constraints, the secretaries possess a strong foundation in digital literacy. The study underscores the need for a tailored training program to enhance digital capabilities and bridge existing gaps. | |
| dc.format.extent | x, 158 p. : ill. (col.) | |
| dc.identifier.citation | Pagaduan, D. J. O., Bacani, L. D. G., Ballon, J. P. P., Dulatre, S. M. B., & Sandaga, A. M. S.(2026). Digital literacy of Barangays in Fourth-Class Municipalities of La Union: Input to a training design. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2290 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 4 | |
| dc.sdg | SDG 8 | |
| dc.sdg | SDG 9 | |
| dc.sdg | SDG 10 | |
| dc.subject.ddc | Digital literacy | |
| dc.subject.ddc | Information technology--Study and teaching | |
| dc.subject.ddc | Local government officials--Training | |
| dc.subject.ddc | Information and communication technologies (ICT) | |
| dc.subject.ddc | Electronic government | |
| dc.title | Digital literacy of Barangays in Fourth-Class Municipalities of La Union: | |
| dc.title.alternative | Input to a training design | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSOA-PagaduanDJO-FT.pdf
- Size:
- 7.47 MB
- Format:
- Adobe Portable Document Format