Publication: On iterated inscribed polygons
| dc.contributor.author | Miraflor, Reggie C. | |
| dc.contributor.author | Marzan, Nathaniel Jansen S. | |
| dc.contributor.author | Quinto, Lovely Joy T. | |
| dc.date.accessioned | 2025-09-24T07:13:19Z | |
| dc.date.available | 2025-09-24T07:13:19Z | |
| dc.date.issued | 2023-05 | |
| dc.description | Full text. | |
| dc.description.abstract | This study focused on finding relationships and patterns between and among the dimensions such as area, perimeter, apothem, and length of the side of regular and irregular polygons. Specifically, in the regular polygon, the researchers studied square up to ten-sided polygons and determined seven properties, while on the irregular polygons, the rectangle, kite, trapezoid, isosceles and scalene triangles were explored. Sierpinski-algorithm was applied in this study. In order to gather necessary data, the researchers used pure analysis and also the mathematical software Geogebra in verifying results. Real-life applications of iterated inscribed polygon were also presented in this study. | |
| dc.identifier.citation | Miraflor, R. C., Marzan, N. J. S., & Quinto, L. J. T. (2023) On iterated inscribed polygons [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/449 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 9 | |
| dc.title | On iterated inscribed polygons | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2023-CAS-BSMATH-MiraflorR-FT.pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: