Publication: FISH SCAN: a mobile application to prevent intermixing of Ladyfish (Elops hawaienis) fingerling in Milkfish (Chanos chanos) pond cultivation
| dc.contributor.author | Lachica, Willy Boy S. | |
| dc.contributor.author | Balangue, Lee Jelyn A. | |
| dc.contributor.author | Galera, Mark T. | |
| dc.contributor.author | Gali, Jessa Mea V. | |
| dc.contributor.author | Ventura, Renz Michael D. | |
| dc.date.accessioned | 2025-06-04T03:41:02Z | |
| dc.date.available | 2025-06-04T03:41:02Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | As ladyfish are pests in milkfish pond cultivation, their cannibalistic behavior towards milkfish .fingerlings significantly hampers the growth rate of the cultivated milkfish. The similar physical appearance of ladyfish often deceives cultivators, leading them to mistakenly identify these pests as milkfish further complicating the cultivation process. To address this issue, the researchers propose "Fish-Scan, " a mobile application designed to detect ladyfish using object detection. The application employs the YOLOv8 architecture for real-time object detection and good accuracy. Four major experiments were conducted to train and test the model, utilizing metrics such as Fl-score and mAP50 to determine the best-performing model. The model demonstrating the highest performance featured a white background with YOLOv8 default augmentation, achieving an F i-score of 0.98 and a mAP50 of 0.99. Despite the model's training under 200 epochs, it achieved early convergence. The model was exported to ONNX runtime for deployment and integrated into Android Studio for application development. While real-time performance remains a challenge, the model has good performance in detecting captured images. | |
| dc.identifier.citation | Lachica, W. B. S., Balangue, L. J. A., Calera, M. T., Gali, J. M. V., & Ventura, R. M. D. (2024). FISH SCAN: a mobile application to prevent intermixing of Ladyfish (Elops hawaienis) fingerling in Milkfish (Chanos chanos) pond cultivation [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/99 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.title | FISH SCAN: a mobile application to prevent intermixing of Ladyfish (Elops hawaienis) fingerling in Milkfish (Chanos chanos) pond cultivation | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2024-CCS-BSCS-BalangueL-FT.pdf
- Size:
- 49.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: