Publication: MOBA:
| creativework.keywords | barangay information system, descriptive analytics | |
| dc.contributor.advisor | Novencido, Denver A. | |
| dc.contributor.author | Libao, Arvie Lorenze N. | |
| dc.contributor.author | Esmael, Nhora A. | |
| dc.contributor.author | Monis, Lyle Angelo M. | |
| dc.contributor.author | Rola, John Reanzue C. | |
| dc.contributor.chair | Malamion, Edelvar A. | |
| dc.contributor.committeemember | Fabro, Arrianne Michelle F. | |
| dc.date.accessioned | 2026-03-13T07:40:57Z | |
| dc.date.available | 2026-03-13T07:40:57Z | |
| dc.date.issued | 2024-12 | |
| dc.description | Full text | |
| dc.description.abstract | This study aimed to develop a barangay information system with descriptive analytics for Barangay Sto. Domingo Norte, Luna, La Union, to streamline operations, enhance efficiency, and improve service delivery. It sought to: (1) describe current processes for managing resident data, incident reports, and issuing barangay clearances and certificates; (2) develop a system using Rapid Application Development (RAD); and (3) assess the system's acceptability using the Post-Study System Usability Questionnaire (PSSUQ). The researchers identified that the barangay's reliance on manual processes hindered operational efficiency in service delivery. To address this, the RAD software methodology was employed, significantly reducing development time and enabling iterative adjustments based on user feedback. As a result, the developed system achieved a modal rating of 1, interpreted as "Perfectly Acceptable," reflecting high user acceptability. | |
| dc.format.extent | xii, 61 p. : ill. (col.). | |
| dc.identifier.citation | Libao, A. L. N., Esmael, N. A., Monis, L. A. M., & Rola, J. R. C. (2024). MOBA: modernizing Barangay Administration with analytics for Barangay Sto. Domingo Norte, Luna, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1201 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 16 | |
| dc.sdg | SDG 11 | |
| dc.sdg | SDG 17 | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Data processing | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
| dc.subject | Data processing | |
| dc.subject | Public administration--Information technology | |
| dc.subject | Management information systems | |
| dc.subject | Decision support systems | |
| dc.subject.ddc | Local administration--Data processing | |
| dc.subject.ddc | Software engineering | |
| dc.subject.ddc | Local Government--Philippines--La Union | |
| dc.subject.ddc | Community development--Computer applications | |
| dc.title | MOBA: | |
| dc.title.alternative | Modernizing Barangay Administration with analytics for Barangay Sto. Domingo Norte, Luna, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Information Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Information Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-CIT-BSInfo-Tech-LibaoALN-FT.pdf
- Size:
- 37.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: