Publication: Development of taro (Colocasia esculenta) fries
| dc.contributor.advisor | Hufana, Zhelyn A. | |
| dc.contributor.author | Coloma, Jan Willy P. | |
| dc.contributor.author | Abuan, Jean Carla S. | |
| dc.contributor.author | Banaña, Alyzza Nicole R. | |
| dc.contributor.author | Banayat, Edz T. | |
| dc.contributor.chair | Cacanindin, Geremy S. | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.contributor.committeemember | Ramirez, Edren S. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.date.accessioned | 2026-02-11T02:12:07Z | |
| dc.date.available | 2026-02-11T02:12:07Z | |
| dc.date.issued | 2025-11 | |
| dc.description | Full text | |
| dc.description.abstract | This study developed an innovative, earthy, and sweet aroma snack using Taro (Colocasia esculenta). The study aimed to standardized the formulation and process; determine sensory qualities, physicochemical properties, consumer acceptability and shelf life; compute the production cost; and design a marketing plan. The research design, which included developmental, descriptive, experimental, and quantitative methods, was employed to test three formulations with varied taro fries ratios. Treatment 1 was the most acceptable, receiving the highest sensory ratings, while physicochemical tests confirmed stability with 15.90g moisture content and 18.98g crude fat, and refrigerated temperature preserved quality over a six days period, compared with gradual decline at room temperature. Production cost analysis supported a competitive selling price, and the marketing plan highlighted innovation and affordability, demonstrating the product’s potential as a safe, appealing, and commercially variable crafted snack. | |
| dc.format.extent | xiii, 153 p.: ill. (col.) | |
| dc.identifier.citation | Coloma, J. W. P., Abuan, J. C. S., Banaña, A. N. R. & Banayat, E. T. (2025). Development of taro (Colocasia esculenta) fries. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1011 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.subject | TECHNOLOGY::Chemical engineering::Food technology | |
| dc.subject.ddc | Cooking-- Taro | |
| dc.subject.ddc | Product development | |
| dc.title | Development of taro (Colocasia esculenta) fries | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Hospitality Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COM-BSHM-ColomaJWP-FT.pdf
- Size:
- 7.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: