Publication: Performance of different compost bins in the decomposition of agricultural wastes
| dc.contributor.author | Valdeabella, Arvelyn A. | |
| dc.date.accessioned | 2026-06-03T07:56:43Z | |
| dc.date.available | 2026-06-03T07:56:43Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | The study was conducted to evaluate the performance of different compost bins in the decomposition of agricultural wastes. It was conducted at Casiaman, Bacnotan La Union from August 15, 2005 to November 2, 2005. Different compost bins were used in the experimental study. The different treatments used were the following: T0= Open pile compost bin T1= Plain GI sheet compost bin T2= Bamboo compost bin T3= Plastic compost bin T4= Tire tower compost bin Randomized Complete Block Design (RCBD) was used in assigning the different treatments. Each treatment was replicated three times. The compost products were brought to the Bureau of Soils, San Fernando City, La Union for the nitrogen, phosphorus and potassium content analysis. Descriptive statistics and analysis of variance were used in the analysis of data. It was found out that T4 (tire tower compost bin) registered the shortest period of agricultural waste decomposition at 71 days. To (Open pile compost bin) had the highest temperature of 28.17 °C. T1 (Plain GI sheet compost bin) produced the lightest weight of compost with 11.60 kg. T4 (Tire tower compost bin) has 0.14 kg/day decomposition rate. T1 (Plain GI sheet compost bin) generated compost out of agricultural wastes with the highest total % N of 0.33. The highest total P obtained from the various agricultural waste compost products was recorded by T1 (Plain GI sheet) & T4 (Tire tower compost bin) with 27%. T1 (Plain GI sheet compost bin) was the greatest compost potassium producer showing 0.47% total K value. | |
| dc.identifier.citation | Valdeabella, A. A. (2006). Performance of different compost bins in the decomposition of agricultural wastes. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1646 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.title | Performance of different compost bins in the decomposition of agricultural wastes | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2006-IES-BSES-ValdeabellaAA-FT.pdf
- Size:
- 530.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: