Publication: Acceptability of blue ternate (Clitoria ternatea) flower pandesal
| creativework.keywords | blue ternate flower pandesal, microbiological qualities, production cost, sensory attributes, acceptability | |
| dc.contributor.advisor | Salvidar, Luzviminda M. | |
| dc.contributor.author | Duculan, Dibbie Ann H. | |
| dc.contributor.author | Banguel, Irish Joy S. | |
| dc.contributor.author | Flaminiano, Hannah Mae A. | |
| dc.contributor.author | Morante, Joel | |
| dc.contributor.author | Naui, Kristine M. | |
| dc.contributor.chair | Somera, Jake Tyrone I. | |
| dc.contributor.committeemember | Malig, Virginia R. | |
| dc.contributor.committeemember | Nisperos, Criselda V. | |
| dc.date.accessioned | 2026-08-18T06:50:24Z | |
| dc.date.available | 2026-08-18T06:50:24Z | |
| dc.date.issued | 2021-10 | |
| dc.description | Full text | |
| dc.description.abstract | Blue Ternate Flower was utilized for new formulation of Pandesal. The study was product development research using the experimental method and Complete Randomize Design (CRD) in sensory evaluation. Specifically, (1) to formulate the Blue Ternate Flower Pandesal. (2) to determine the sensory characteristics in terms of appearance, chewability, color, internal grain, taste, texture, and general acceptability.(3)to determine the level of acceptability of the most acceptable Blue Ternate Flower Pandesal. (4) to determine the microbiological qualities of the Blue Ternate Flower Pandesal. (5) to compute the production cost of the most acceptable Blue Ternate Flower Pandesal. The new product developed has 100% of Blue Ternate Flower. It has no significantly different in all the sensory characteristics in the probability level of 0.01. All the sensory characteristics was found like extremely. All the test parameters passed due to good manufacturing practices. It is very affordable at Php 3.00 per pieces at 15 grams. | |
| dc.format.extent | x, 75 p.: ill. (col.). | |
| dc.identifier.citation | Duculan, D A H., Banguel, I J S., Flaminiano, H M A., Morante J, Naui, & K M. (2021). Acceptability of blue ternate (Clitoria ternatea) flower pandesal. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2363 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 3 | |
| dc.subject | Blue Ternate | |
| dc.subject | Clitoria ternatea | |
| dc.subject | Pandesal | |
| dc.subject | Acceptability | |
| dc.subject | Sensory Evaluation | |
| dc.subject | Food Innovation | |
| dc.subject | Product Development | |
| dc.subject | Bakery Products | |
| dc.title | Acceptability of blue ternate (Clitoria ternatea) flower pandesal | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Clitoria ternatea | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Food Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2021-BSIndusTech-COT-DuculanDA-UT.pdf
- Size:
- 39.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: