Publication: Development of solar-powered window blinds
| creativework.keywords | Solar-powered, Automation, Renewable energy | |
| dc.contributor.advisor | Abad, Lloyd Chester A. | |
| dc.contributor.author | Gundran, Lloyd Fauntleroy B. | |
| dc.contributor.author | Mayo, Alexis Michael P. | |
| dc.contributor.author | Meriones, Erheca D. | |
| dc.contributor.author | Pimentel, Jocelyn O. | |
| dc.contributor.author | Valdez, Louise Manuel C. | |
| dc.contributor.chair | Bacani, Lorenzo L. | |
| dc.contributor.committeemember | Villanueva, Marc-Eric E. | |
| dc.contributor.committeemember | Llobrera-Diamse, Grace Llobrera A. | |
| dc.date.accessioned | 2026-09-15T05:25:17Z | |
| dc.date.available | 2026-09-15T05:25:17Z | |
| dc.date.issued | 2025-04 | |
| dc.description | Abstract only | |
| dc.description.abstract | This study focused on the development of solar-powered window blinds aimed at improving energy efficiency, automation, and environmental sustainability compared to traditional manual blinds. Using a descriptive-developmental research design, the researchers conceptualized, designed, and built a smart system that harnesses solar energy to operate automatically. The system integrates photovoltaic cells, Arduino microcontrollers, and a motorized mechanism to adjust the blinds based on available sunlight, reducing the need for manual operation and grid electricity. This innovation promotes energy savings, enhances user convenience, and supports sustainable living. The project demonstrates that solar-powered window blinds can significantly contribute to lowering energy consumption in residential and commercial settings, making it a practical solution for modern buildings seeking eco-friendly alternatives. The study also highlights the advantages of integrating automation with renewable energy technologies in everyday household systems. | |
| dc.format.extent | x, 74 p.: ill. (col). | |
| dc.identifier.citation | Gundran, L. F. B., Mayo, A. M. P., Meriones, E. S., Pimentel, J. O., & Valdez, L. M. C. (2025). Development of solar-powered window blinds. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2569 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 7 | |
| dc.sdg | SDG 7 | |
| dc.subject | Solar-powered window blinds | |
| dc.subject | Solar energy | |
| dc.subject | Automated window blinds | |
| dc.subject | Renewable energy | |
| dc.subject.ddc | Solar energy | |
| dc.subject.ddc | Solar power | |
| dc.subject.lcsh | Solar energy | |
| dc.subject.lcsh | Window blinds | |
| dc.subject.lcsh | Automatic control | |
| dc.title | Development of solar-powered window blinds | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Engineering | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Electrical Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COE-BSEE-GundranLFB-ABS.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: