Publication: Dual powered oyster mushroom (pleurotus ostreatus) substrates bagging machine
| creativework.keywords | dual power, shredder, bagging, machine | |
| dc.contributor.advisor | Tattao, Luis A. | |
| dc.contributor.author | Gundran, Neil Z. | |
| dc.contributor.author | Abando, Jason R. | |
| dc.contributor.author | Dimayuga, Raphael Lorenz N. | |
| dc.contributor.author | Esguerra, Kurt Ceasar S. | |
| dc.contributor.author | Sibug, Lyka B. | |
| dc.contributor.chair | Abad, Lloyd Chester A. | |
| dc.contributor.committeemember | Fernando, Joselito G. | |
| dc.contributor.committeemember | Meana, Melchor A. | |
| dc.date.accessioned | 2026-09-15T05:01:26Z | |
| dc.date.available | 2026-09-15T05:01:26Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract only | |
| dc.description.abstract | This study aimed to develop a Dual Powered Oyster Mushroom Shredding Machine. This study utilized developmental method of research to fabricate the shredding and bagging machine. The materials, tools, and equipment for the machine’s construction process were designed and chosen in accordance with its specification and description for better results. This study was conducted to test and evaluate the machine in terms of shredding efficiency, bagging production rate, bagging production efficiency. Based on the results of the study, the Dual Powered Oyster Mushroom Substrates Bagging Machine using the electric motor and gas engine has a shredding efficiency, and bagging production rate of 69.64% and 73.40%, and 16.2 bags per hour and 13.8 bags per hour respectively. | |
| dc.format.extent | x, 77p.: ill. (col). | |
| dc.identifier.citation | Gundran, N. Z., Abando, J. R., Dimayuga, R. L. N., Esguerra, K. C. O., & Sibug, L. B. (2025). Dual powered oyster mushroom (pleurotus ostreatus) substrates bagging machine. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2566 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University- Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 9 | |
| dc.subject | Oyster mushroom | |
| dc.subject | Mushroom cultivation | |
| dc.subject | Substrate bagging machine | |
| dc.subject | Agricultural machinery | |
| dc.subject.ddc | Mushrooms and other fungi | |
| dc.subject.lcsh | Mushrooms—Cultivation | |
| dc.subject.lcsh | Oyster mushrooms | |
| dc.subject.lcsh | Agricultural machinery | |
| dc.subject.lcsh | Farm equipment | |
| dc.title | Dual powered oyster mushroom (pleurotus ostreatus) substrates bagging machine | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Pleurotus ostreatus | |
| thesis.degree.discipline | College of Engineering | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Mechanical Engineering |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COE-BSME-GundranNZ-ABS.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: