Publication: Development of papaya (Carica papaya linn) snack bar
dc.contributor.author | Tolentino, Ruby Joy L. | |
dc.contributor.author | Abenes, Jannalyn May A. | |
dc.contributor.author | Abuan, Janna Lucille M. | |
dc.contributor.author | Gacayan, Alyssa M. | |
dc.contributor.author | Pacleb, Kriscelle P. | |
dc.date.accessioned | 2025-09-05T06:02:31Z | |
dc.date.available | 2025-09-05T06:02:31Z | |
dc.date.issued | 2025-07 | |
dc.description | Full text | |
dc.description.abstract | The study sought to develop a nutritious and economically viable fruit-flavored snack bar using papaya as the primary ingredient. It standardized the formulation and process, determined sensory and microbiological qualities, physicochemical properties, shelf life, calculated production costs, and prepared a marketing strategy. The study employed various research designs, utilizing the snack bar method for standardization through three variants. Among the three formulations, Treatment 3, which included dehydrated papaya, honey, mixed nuts, rolled oats, and other ingredients, was preferred by 10 trained panelists, as determined by sensory evaluations of appearance, aroma, taste, and texture. Microbiological and physicochemical analyses were conducted by the Department of Science and Technology (DOST), which validated the safety of the product for human consumption. Consumer acceptability was also affirmed by 100 consumer-type panelists. Shelf-life observations indicated the product lasts longer when refrigerated. Production cost analysis showed that the papaya snack bar is an efficient, healthy, and locally feasible snack product with promising market potential. A strategic marketing plan was designed using the 4Ps framework—Product, Price, Place, and Promotion—to establish a strong market position. | |
dc.identifier.citation | Tolentino, R. J. L., Abenes, J. M. A., Abuan, J. L. M., Gacayan, A. M., Pacleb, K. P. (2025). Development of papaya (Carica papaya linn) snack bar. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/330 | |
dc.language.iso | en | |
dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
dc.sdg | SDG 3 | |
dc.subject | TECHNOLOGY::Chemical engineering::Food technology | |
dc.title | Development of papaya (Carica papaya linn) snack bar | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COM-BSBA-TolentinoRJ-FT.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: