Publication: Prevalence of obsessive-compulsive symptoms among the stundents of DMMMSU-SLUC
| dc.contributor.author | Pang-es, Emeli P. | |
| dc.contributor.author | Alambra, Nica | |
| dc.contributor.author | Dulay, Amy L. | |
| dc.contributor.author | Flores, Joy Jamaica F. | |
| dc.contributor.author | Galano, Erika Jamica F. | |
| dc.contributor.author | Garcia, Clarisse Joy P. | |
| dc.contributor.author | Regacho, Chrisitan Martin Paul C. | |
| dc.date.accessioned | 2025-09-13T07:27:55Z | |
| dc.date.available | 2025-09-13T07:27:55Z | |
| dc.date.issued | 2023-05 | |
| dc.description | Full text. | |
| dc.description.abstract | Obsessive--compulsive disorder (OCD) is a serious and treatment-responsive mental health problem, with onset in childhood or adolescence occurring in at least half of all case. This study aimed to determine the prevalence of obsessive-compulsive symptoms among students of DMMMSU-SLUC. It employed a quantitative, cross-sectional design. The collected data were analyzed using frequency count, percentage, and weighted mean. A sample of376 respondents were surveyed during the month of August 2022 in DMMMSUSLUC, Agoo, La Union. It was revealed that the obsessive-compulsive symptom in terms of washing, checking, ordering, obsessing, hoarding, and neutralizing had moderately occurred among the respondents. A significant relationship was found between the respondents' obsessive-compulsive symptoms and profile variables including their year level and program. Meanwhile, it was found that there was no significant relationship between their obsessive-compulsive symptoms and the respondents' age and sex. | |
| dc.identifier.citation | Pang-es, E. P., Alambra, N., Dulay, A., Dulay, A. L., Flores, J. J. F., Galano, E. A. S., Garcia, C. J. P., & Regacho, C. M. P. C. (2023) Prevalence of obsessive-compulsive symptoms among the stundents of DMMMSU-SLUC [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/398 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 10 | |
| dc.title | Prevalence of obsessive-compulsive symptoms among the stundents of DMMMSU-SLUC | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2023-CCHAMS-BSN-AlambraN-FT.pdf
- Size:
- 15.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: