Publication: Development of lakatan banana (Musa acuminata) as a substitute for soybean in taho
| creativework.keywords | acceptability, banana-based taho, lakatan banana (Musa acuminata), product development. | |
| dc.contributor.advisor | Ramirez, Edren F. | |
| dc.contributor.author | Andaya, Renmay A. | |
| dc.contributor.author | Apilado, Ashlyn A. | |
| dc.contributor.author | Oreiro, Natalia C. | |
| dc.contributor.author | Sabado, Victoria S. | |
| dc.contributor.author | Tangalin, Charlyn C. | |
| dc.contributor.chair | Hufana, Zhelyn A. | |
| dc.contributor.committeemember | Cacanindin, Geremy S. | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.date.accessioned | 2026-06-04T14:51:28Z | |
| dc.date.available | 2026-06-04T14:51:28Z | |
| dc.date.issued | 2026-01 | |
| dc.description | Full text | |
| dc.description.abstract | The Lakatan Banana (Musa acuminata) as a Substitute for Soybean in Taho is a classic Filipino dessert innovatively developed by using Lakatan banana as the base curd or primary flavoring component instead of traditional soybeans. This study aimed to standardize the formulation and production process, evaluate the sensory, microbiological, and physicochemical properties, assess consumer acceptability, determine shelf life, compute production costs, and develop an appropriate marketing plan. Developmental, descriptive, and quantitative research methods were employed, incorporating sensory evaluations using ranking tests, descriptive tests, attribute profiling, and hedonic rating scales. Data gathered were analyzed using MS Excel to summarize responses and determine overall acceptability. Results revealed that Treatment 1— composed of Lakatan banana combined with evaporated milk, lemon, unflavored gelatin, sago pearls, and muscovado syrup—was the most preferred by consumers. Microbiological and physicochemical analyses conducted by DOST confirmed that the product was safe for human consumption, with refrigeration identified as the most effective preservation method. Production cost analysis further showed that the product was comparable to existing commercial brands. Overall, the Lakatan Banana as a Substitute for Soybean ins Taho demonstrated strong consumer acceptance and significant market potential as a functional and sustainable snack product. | |
| dc.format.extent | xiii, 147 p.: ill. (col.) | |
| dc.identifier.citation | Andaya, R. A., Apilado, A.A., Oreiro, N. C., Sabado, V. S. & Tangalin, C. C. (2026). Development of lakatan banana (Musa acuminata) as a substitute for soybean in taho. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1694 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 12 | |
| dc.subject.ddc | Food technology | |
| dc.subject.ddc | Food products | |
| dc.subject.ddc | Cooking – Banana | |
| dc.subject.ddc | Soy Processing | |
| dc.title | Development of lakatan banana (Musa acuminata) as a substitute for soybean in taho | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Musa acuminata | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Hospitality Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSHM-AndayaRA-FT.pdf
- Size:
- 8.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: