Publication: Performance of crossbreed weaners as affected by bathing
| dc.contributor.author | Dela Cruz, Jeralyn D. | |
| dc.date.accessioned | 2026-01-10T00:10:19Z | |
| dc.date.available | 2026-01-10T00:10:19Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | Literatures show that bathing combats the undesirable influence of temperature to swine. Thus, this study was conducted to determine the effect of bathing to the performance of weaners. This was conducted at the Piggery Project of the Don Mariano Marcos Memorial State University, North La Union Campus, Bacnotan, La Union from September 21, 2006 - November 21, 2006. Twenty one-month old piglets were randomly distributed into two treatments replicated ten times. Data gathered were analyzed using the t-test. Results revealed comparable performance of weaners in terms of final weight, gain in weight and feed consumption. However, feed conversion efficiency and profit above feed, medicine and stock cost were significantly affected by bathing. | |
| dc.identifier.citation | Dela Cruz, J. D. (2007). Performance of crossbreed weaners as affected by bathing. [Unpublished Undergradute Thesis] Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/763 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University- North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Performance of crossbreed weaners as affected by bathing | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2007-CA-BSA-AS-DelacruzJD-FT.pdf
- Size:
- 874.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: