Publication: Employment conditions of millennials in the District I Municipal Trial Courts of La Union
| creativework.keywords | Employment Conditions, Millennials, Municipal Trial Courts | |
| dc.contributor.advisor | Palabay, Lher Verell S. | |
| dc.contributor.author | Mendoza, Laica Mae G. | |
| dc.contributor.author | Guingania, Kim R. | |
| dc.contributor.author | Navarro, Joshua G. | |
| dc.contributor.author | Valle, Andrea Shanty S. | |
| dc.contributor.author | Villa, Erika Joy | |
| dc.contributor.chair | Novencido, Rosa M. | |
| dc.contributor.committeemember | Ochoa, Mark Anthony C. | |
| dc.contributor.committeemember | Galleta, Darwin T. | |
| dc.contributor.committeemember | Nullar, Rahfie C. | |
| dc.date.accessioned | 2026-02-24T01:42:31Z | |
| dc.date.available | 2026-02-24T01:42:31Z | |
| dc.date.issued | 2021-12 | |
| dc.description | Full text | |
| dc.description.abstract | Employment Conditions refers to the rules, requirements, and policies an employer and employee agree to abide by during the employee’s service to a company or organization. The standard for the employment conditions that millennials are looking for may include external factors, such as economic factors and technological factors, or internal factors, such as job satisfaction and career development opportunities. The purpose of this study is to determine the employment conditions of millennials in the District I of Municipal Trial Courts of La Union. To collect the data related to the personal profile, employment profile, and employment conditions of the millennial employees, a survey instrument was administered to the thirty-two (32) millennial employees of the District I Municipal Trial Courts of La Union. Frequency counts, percentages, mean, T-Test, and One-way ANOVA were used for the data analysis. Findings revealed that the level of employment conditions of Millennials in the District I Municipal Trial Courts of La Union is very high and that there is no difference on the level of employment conditions across the employment profile of the respondents when grouped as to gender, civil status, and highest educational attainment. | |
| dc.format.extent | ix, 84 p.: ill. (col.) | |
| dc.identifier.citation | Mendoza, L. M. G., Guingania, K. R., Navarro, J. G., Valle, A. S. S. & Villa, E. J. (2021). Employment conditions of millennials in the District I Municipal Trial Courts of La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1108 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 8 | |
| dc.subject.ddc | Personnel management | |
| dc.subject.ddc | Labor market -- Employment -- Philippines | |
| dc.subject.ddc | Labor economics | |
| dc.title | Employment conditions of millennials in the District I Municipal Trial Courts of La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2021-COM-BSOA-MendozaLMG-FT.pdf
- Size:
- 50.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: