Publication: Levels of enzymes for crossbreed growing finishing pigs
| dc.contributor.author | Casem, Jaime Jr. B. | |
| dc.date.accessioned | 2026-01-10T00:05:09Z | |
| dc.date.available | 2026-01-10T00:05:09Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | Addition of enzyme on the diet of animals enhances the digestion of food and have stabilizing effect on the composition of the gut flora. Hence, this study was conducted to determine the effect of different levels of enzymes (T1 – 0.25 kg enzyme/ton of feed, T2 – 0.50 kg enzyme/ton of feed, T3 – 0.75 kg enzyme/ton of feed) in the performance of growing/finishing pigs from July 5 to November 5, 2006 at the Piggery Project of Don Mariano Marcos Memorial State University, North La Union Campus, Bacnotan, La Union. The result showed that levels of enzyme significantly increased the feed consumption. However, the final weight, gain in weight, feed conversion efficiency of pigs were comparable with those pigs in the control diet. | |
| dc.identifier.citation | Casem, J. B. (2007). Levels of enzymes for crossbreed growing finishing pigs. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/762 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University- North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Levels of enzymes for crossbreed growing finishing pigs | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2007-CA-BSA-AS-CasemJB-FT.pdf
- Size:
- 250.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: