Publication: Accelerating growth:
| creativework.keywords | accelerating growth, digitalization, fourth-class municipalities | |
| dc.contributor.advisor | Galleta, Darwin T. | |
| dc.contributor.author | Calub, Arlene Nanette A. | |
| dc.contributor.author | Dumo, Shane A. | |
| dc.contributor.author | Gomez, Bella Mharriel M. | |
| dc.contributor.author | Ramos, Mirasol P. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.date.accessioned | 2025-10-29T00:40:35Z | |
| dc.date.available | 2025-10-29T00:40:35Z | |
| dc.date.issued | 2025-04 | |
| dc.description | Full text | |
| dc.description.abstract | Digitalization in the municipalities involves adopting digital technologies to improve local government services and operations. The main objective of this study was to determine the relationship between the level of implementation of digitalization and level of government service delivery efficiency of Fourth-Class Municipalities of La Union. The participants were ninety-five (95) department heads of Fourth-class municipalities of La Union. Descriptive-quantitative research design was utilized. Respondents’ data were analyzed using median, mean and Spearman rho correlation in Excel and Jamovi. Findings showed that the fourth-class municipalities of La Union had good level of implementation of digitalization and high level of government service delivery. This demonstrated that there was no significant relationship between the level of implementation of digitalization and level of government service delivery efficiency. Municipalities were challenged with significant infrastructural challenges, including inadequate internet connectivity and outdated technological frameworks. | |
| dc.format.extent | ix, 107 p.: ill. (col.) | |
| dc.identifier.citation | Calub, A. N. A., Dumo, S. A., Gomez, B. M. M., Ramos, M. P. (2025). Accelerating growth: Status of digitalization in the fourth-class Municipalities of La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. https://lakasa.dmmmsu.edu.ph/handle/123456789/586 | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/586 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.sdg | SDG 9 | |
| dc.subject.ddc | Digital technology | |
| dc.subject.ddc | Technology -- Municipality | |
| dc.title | Accelerating growth: | |
| dc.title.alternative | Status of digitalization in the fourth-class Municipalities of La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COM-BSOA-CalubANA-FT.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: