Publication: Fish biodiverdity assessment in the estuary of Darigayos River, Luna, La Union captured using rama (a locally-based fishing method)
| dc.contributor.author | Nerona, Reu Arvin S. | |
| dc.contributor.author | Almazan, Jerico M. | |
| dc.contributor.author | Eliw, Laoren V. | |
| dc.date.accessioned | 2026-06-25T07:18:32Z | |
| dc.date.available | 2026-06-25T07:18:32Z | |
| dc.date.issued | 2024-07 | |
| dc.description.abstract | A biodiversity assessment was conducted in the estuary of Luna, La Union to identify the fish species and the diversity indices of the sampling sites along with their corresponding relative water quality parameters. The collection of samples in four (4) sampling sites resulted in a total of 3076 individuals belonging to 19 fish species. Notably, the Goby spp. dominated the total population with a relative abundance of 55%. The data analysis revealed that the four (4) sampling sites have a very low diversity index and have low evenness index with highest dominance index valued at site 2. Furthermore, the water quality parameters specifically DO and temperature were identified as important variable influencing fish species present while salinity and pH levels were relatively consistent across the sampling sites. These findings provide valuable insights of fish assemblages and help assess the current status of estuarine ecosystem in Darigayos, Luna, La Union. | |
| dc.identifier.citation | Nerona, R.A.S., Almazan, J.M., Eliw, L.V. (2024). Fish biodiverdity assessment in the estuary of Darigayos River, Luna, La Union captured using rama (a locally-based fishing method). [Unpublished Undergraduate Thesis, Don Mariano Marcos Memorial State University- North La Union Campus, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1931 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University- North La Union Campus | |
| dc.sdg | SDG 15 | |
| dc.title | Fish biodiverdity assessment in the estuary of Darigayos River, Luna, La Union captured using rama (a locally-based fishing method) | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2024-CAS-BSBIO-NeronaRS-FT.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: