Publication: A personality development program among only-child college students of DMMMSU Agoo, La Union
dc.contributor.author | Ducusin, Erika N. | |
dc.contributor.author | Estimo, Katrina Mesiah C. | |
dc.contributor.author | Estimo, Grazielle R. | |
dc.contributor.author | Nuquim Mary Joanne M. | |
dc.contributor.author | Yu, Tatiana Mae L. | |
dc.date.accessioned | 2025-08-15T04:43:28Z | |
dc.date.available | 2025-08-15T04:43:28Z | |
dc.date.issued | 2011-10 | |
dc.description.abstract | This study aimed to determine the extent of effects of being an only-child college student in DMMMSU Agoo, La Union. Specifically, it aimed to determine the profile of the respondents in terms of gender, department, family monthly income, family type and personality; the extent of effect of being an only-child in terms of cognitive, emotional and social aspect; the significant difference between the extent of cognitive, emotional and social aspect when the respondents are grouped according to profile and; program that can be developed based from the results of the study. Forty-six (46) only-child college students from different departments of Don Mariano Marcos Memorial State University South La Union Campus Agoo, La Union enrolled in S.Y. 2011-2012 first semester including the two-year course and transferees and irregular students were selected using purposive convenience sampling. A structured type of questionnaire specifically checklist type was used to gather data which were treated independently with Weighted Mean, Average Weighted Mean, T-test, and Analysis of Variance. The results showed that most of the Only-child College students are females, Second Year level, from College of Computer Science, with a family monthly income of 5 001- 10 000 and above, having a nuclear type of family and possess an introvert type of personality. The respondents seldom experience negative effects of being an Only-child in terms of cognitive, emotional and social Aspect. There is no significant difference in the extent of effects of being an Only-child in terms of otional and social aspects when grouped according to profile. APersonality Development program was proposed to promote and develop their personalities an terms of cognitive, emotional and social aspect. | |
dc.identifier.citation | Ducusin, E. N., Estimo, K. M. C., Estimo, G. R., Nuqui, M. J. M., & Yu, T. M. L. (2011) A personality development program among only-child college students of DMMMSU Agoo, La Union [Unpublished Graduate thesis]. Don Mariano Marcos Memorial State Univeristy - South La Union Campus, Agoo, La Union | |
dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/208 | |
dc.language.iso | en | |
dc.publisher | Don Mariano Marcos Memorial State Univeristy - South La Union Campus | |
dc.title | A personality development program among only-child college students of DMMMSU Agoo, La Union | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2011-ICHAMS-BSNURSING-DucusinE-FT.pdf
- Size:
- 28.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: