Publication: North med enterprise wed Apps system
| dc.contributor.advisor | Rodriguez, Marylen D. | |
| dc.contributor.author | Cacanindin, Glenn L. | |
| dc.contributor.author | Lucas, Allysa P. | |
| dc.contributor.author | Pimentel, Corleone Joshua L. | |
| dc.contributor.author | Supsup, Helen S. | |
| dc.date.accessioned | 2025-09-09T03:19:25Z | |
| dc.date.available | 2025-09-09T03:19:25Z | |
| dc.date.issued | 2012-10 | |
| dc.description | Full text | |
| dc.description.abstract | This study entitled North Med Enterprise Web Apps System specifically sought in the assessment of the status of the ICT Resources of North Med Enterprise in terms of Hardware, Software, Peopleware, and Network; the status of the existing services of North Med Enterprise in terms of Performance, Information, Economics, Control, Efficiency, and Services; and tested the usability of the North Med Enterprise Web Apps System. This study used descriptive and developmental research method, wherein Rapid Application Development (RAD) Model was utilized in developing the web apps system. A total of 44 respondents consisting of twenty-one employees/staffs of North Med Enterprise, five Customers and three IT Experts. Survey checklist was utilized to assess the status of the ICT profile of NME. The Wetherbee’s PIECES framework evaluation checklist was administered to assess the status of their existing services. The status of the existing services of North Med Enterprise as alleged by the respondents was constraint. The developed North Med Enterprise Web Apps System was created with the use of Rapid Application Development (RAD) with notepad++ and PHP in the design of the system and MySQL as the database platform. These implementation tools were used effectively in developing the system. WAMMI was used as data gathering tools to assess the usability of the system. The data gathered was analyzed and interpreted with the use of frequency count and mean. Findings of the study showed that the developed system was usable in terms of attractiveness, control, helpfulness and learnability. | |
| dc.format.extent | xii, 141 p.: ill. (col. ). | |
| dc.identifier.citation | Cacanindin, G. L., Lucas, A. P., Pimentel, C. J. L. & Susup, H. S. (2012) North med enterprise wed apps system. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/375 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.sdg | SDG 8 | |
| dc.subject | Information Technology | |
| dc.subject.ddc | App controller | |
| dc.title | North med enterprise wed Apps system | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.level | Undergraduate |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2012-CIT-BSIT-CacanindinGL -FT.pdf
- Size:
- 4.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: