Publication: Solar powered coin activated charging station
| creativework.keywords | charger, charging station, mobile device, solar panel | |
| dc.contributor.advisor | Nieto, Cesar R. | |
| dc.contributor.author | Marzan, Karlo C. | |
| dc.contributor.author | Dumalig, Mario | |
| dc.contributor.author | Lasoy, Rustom Ursua | |
| dc.contributor.author | Mangaoang, Denniele | |
| dc.contributor.author | Molina, Nathan Jade | |
| dc.contributor.author | Pereyra, Juben Jayson | |
| dc.contributor.author | Perez, John Rex | |
| dc.contributor.author | Puertas, Jay Albert | |
| dc.contributor.author | Reyes, Van Dexter | |
| dc.contributor.chair | Palabay, Victorio | |
| dc.contributor.committeemember | Fontanos, Eligio Joel V. | |
| dc.contributor.committeemember | Malig, Virginia | |
| dc.date.accessioned | 2026-08-18T07:36:37Z | |
| dc.date.available | 2026-08-18T07:36:37Z | |
| dc.date.issued | 2019-05 | |
| dc.description | Full text | |
| dc.description.abstract | This Solar Powered Coin Activated Charging Station is an automated universal phone battery charging station placed on some public areas were electricity and charging resources are not available. Through a project-developmental research, this study sought to design, fabricate and assemble the Solar Powered Coin Activated Charging Station and by means of descriptive research approach designed to evaluate the SPCACS, this study sought to determine its levels of technical soundness, technical functionality, social acceptability. and economic viability. Findings of the evaluation showed that the SPCACS has been described as excellent in technical soundness, has very high functionality, has very high acceptability and very high in economic viability, as well as excellent in technical performance. | |
| dc.format.extent | ix, 46 p. : ill. (col.). | |
| dc.identifier.citation | Marzan, K. C., Dumalig, M., Lasoy, R. U., Mangaoang, D., Molina, N. J., Pereyra, J. J., Perez, J. R. Puertas, J. A., Reyes, V. D. Solar powered coin activated charging station. [Unpublished Undergraduate Feasibility Study]. Don Mariano Marcos Memorial State University - Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2366 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.sdg | SDG 7 | |
| dc.sdg | SDG 9 | |
| dc.sdg | SDG 11 | |
| dc.subject | Electric power systems | |
| dc.subject | Power electronics | |
| dc.subject.ddc | Solar energy | |
| dc.subject.ddc | Electrical engineering | |
| dc.subject.lcsh | Photovoltaic power systems | |
| dc.subject.lcsh | Renewable energy sources | |
| dc.title | Solar powered coin activated charging station | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Industrial Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2019-COT-BSIT-MarzanKC-FT.pdf
- Size:
- 13.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: