Publication: Propagation of panalayapen plant using different soil media and potting materials
| dc.contributor.author | Dulay, Erlinda O. | |
| dc.contributor.author | Tavora, Mariciel M. | |
| dc.date.accessioned | 2025-09-23T06:03:52Z | |
| dc.date.available | 2025-09-23T06:03:52Z | |
| dc.date.issued | 2002-03 | |
| dc.description | Full text. | |
| dc.description.abstract | This study determined how the different soil media affected the propagation of Panalayapen plants in terms of the average number of surviving plants, average number of shoots, average height of plants and average number of days the first shoot appeared per plant. A total of 60 tin cans and 60 plastic bags were used in this study. Four soil media as treatments namely, T1 (control - garden soil with sand), T1 (saw dust with garden soil and sand), T3 (compost soil with garden soil and sand), T4 (carbonated rice hull with garden soil and sand) were tested on two Potting Materials. The stem cuttings of Panalayapen were propagated using tin cans and plastic bags containing different soil media. The tin cans and plastic bags were arranged using Randomized Completely Block Design (RCBD). The experimental was conducted at Hillside, San Benito Sur, Aringay, La Union. This study was conducted from July 1, 2001 to October 7, 2001. Analysis of Variance set at 0.05 and 0.01 levels of significance was used to determine if there was a significant variation among the treatments and blocks. The study revealed that the soil media treatment had comparable effect on the number of new shoots of plant that appeared. Although T4 (carbonated rice hull with garden soil and sand) produced the highest number of survival, with the highest number of buds, the differences between the treatments in terms of these variables were found to be insignificant when ANOVA was done. | |
| dc.identifier.citation | Dulay, E. O., & Tavora, M. M. (2002) Propagation of panalayapen plant using different soil media and potting materials [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/440 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.title | Propagation of panalayapen plant using different soil media and potting materials | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2002-CAS-BSBIO-DulayE-FT.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: