Publication: Iot-based feeding with watering system for chickens
| dc.contributor.author | Satur, Leana S. | |
| dc.contributor.author | Acosta, Patrick John G. | |
| dc.contributor.author | Padilla, Jarie U. | |
| dc.contributor.author | Isip, Kurdt Zildjian M. | |
| dc.contributor.author | Tayya, Jomar T. | |
| dc.date.accessioned | 2026-09-11T14:47:01Z | |
| dc.date.available | 2026-09-11T14:47:01Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Abstract only | |
| dc.description.abstract | In order to increase chicken farming's sustainability and efficiency, this study proposes the design and deployment of an Internet of Things-based feeding and watering system. Its central component is the ESP32 microprocessor, which was chosen for its integrated Wi-Fi and low power consumption. To ensure accurate quantities and reduce waste, the ESP32 manages a servo motor to dispense feed at predetermined times or as needed. Storage is monitored by a feed level sensor, which sends out cloud-based notifications when levels fall below a predetermined point. Through a web or mobile application, users may remotely monitor feed status and set schedules. A gravity-fed watering system offers a dependable, low-maintenance water source for hydration without the need for electricity pumps, which makes it sustainable and energy-efficient. This integrated system promotes intelligent agricultural methods, improves animal care, and uses less labor. It encourages data-driven decision-making and fits nicely with contemporary agricultural trends toward automation and sustainability, making it perfect for small to medium-sized chicken businesses. | |
| dc.identifier.citation | Satur, L. S., Acosta, P. J. G., Padilla. J. U., Isip, K. Z. M., Tayya, J. T. (2025). Iot-based feeding with watering system for chickens. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2518 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
| dc.sdg | SDG 7 | |
| dc.title | Iot-based feeding with watering system for chickens | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2025-COE-BSEE-SaturLS-ABS.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: