Publication: Comparative performance of the designed and modified composters bins (DMMMSU Model)
| dc.contributor.author | Dionio, Ralp M. | |
| dc.date.accessioned | 2026-05-05T05:58:24Z | |
| dc.date.available | 2026-05-05T05:58:24Z | |
| dc.date.issued | 2007-03 | |
| dc.description.abstract | The study was conducted on November 14 to December 13, 2006 at the Material Recovery Facility (MRF), DMMMSU-NLUC, Bacnotan, La Union. The Designed Composter Bin was compared with the Modified Composter Bin in terms of decomposition rate. In comparing the two composter bins, the same materials were used. The materials weighed 45 kgs and is composed of agricultural waste (15 kgs. saw dust, 15 kgs. rice hull and 15 kgs. vegetable wastes) and 1kg digester enzyme (biosec). The rate of decomposition of T2 was 0.23 kg/day while T1 was 0.20 kg/day. The study was laid out in Treatment test. Results showed that the mean temperature between the designed and modified composter bin was comparable. | |
| dc.identifier.citation | Dionio, R. M. (2007). Comparative performance of the designed and modified composters bins (DMMMSU Model). [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1495 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.title | Comparative performance of the designed and modified composters bins (DMMMSU Model) | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2007-IAE-BSAE-DionioRM-FT.pdf
- Size:
- 343.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: