Publication: Challenges and coping strategies of solo parents in the City of San Fernando, La Union
| creativework.keywords | challenges, coping strategies, solo parents | |
| dc.contributor.advisor | Quinitip, Tiffany Ruth R. | |
| dc.contributor.author | Janerol, Stephanie F. | |
| dc.contributor.author | Bautista, Chrissel C. | |
| dc.contributor.author | Gacayan, Bon Jerald A. | |
| dc.contributor.author | Murillo, Charlene Louies B. | |
| dc.contributor.author | Reyes, Kris Reenalyn M. | |
| dc.contributor.chair | Ancheta, Marifel D. | |
| dc.contributor.committeemember | Pajimola, Allan Hil B. | |
| dc.contributor.committeemember | Villanueva, Billy P. | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.date.accessioned | 2026-05-30T06:08:37Z | |
| dc.date.available | 2026-05-30T06:08:37Z | |
| dc.date.issued | 2026-04 | |
| dc.description | Full text | |
| dc.description.abstract | Solo parenthood is a growing family structure in the Philippines, where solo parents handle both caregiving and breadwinning responsibilities, which affect their wellbeing and their ability to support their children. This study aimed to describe the challenges and coping strategies of registered solo parents in the City of San Fernando, La Union. Specifically, it examined respondents’ profiles regarding the solo-parent category under RA 8972, employment status, and monthly income. It also identified the social, economic, and legal challenges they encounter and the coping strategies they employ. Using a quantitative research design, data were collected from 146 registered solo parents through a structured questionnaire and analyzed using frequency and percentage. Results showed that solo parents experience isolation and loneliness, difficulty managing household expenses, insufficient income, lack of savings to support their family in emergencies and for their child/children's future education, and suffer from debts and difficulty obtaining the Solo Parent ID. To cope, they rely on faith, positive affirmations, avoiding debt, managing their finances carefully, and seeking assistance from the Barangay or the City Social Welfare and Development Office to obtain the Solo Parent ID. | |
| dc.format.extent | xii, 219 p.: ill. (col.) | |
| dc.identifier.citation | Janerol, S. F., Bautista, C. C., Gacayan, B. J. A., Murillo, C. L. B. & Reyes, K. R. M. (2026). Challenges and coping strategies of solo parents in the City of San Fernando, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1626 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 1 | |
| dc.subject.ddc | Single-parent family | |
| dc.subject.ddc | Family | |
| dc.title | Challenges and coping strategies of solo parents in the City of San Fernando, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Public Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BPA-JanerolSF-FT.pdf
- Size:
- 19.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: