Publication: Sanitation practices of carinderia nearby selected schools in the first district of La Union
| dc.contributor.author | Flores, Bevelyn S. | |
| dc.date.accessioned | 2026-06-04T00:19:38Z | |
| dc.date.available | 2026-06-04T00:19:38Z | |
| dc.date.issued | 2008-03 | |
| dc.description.abstract | This study was conducted to determine the sanitation practices employed by the carinderia nearby selected schools in the 1st District of La Union. There were 112 respondents, composed of 53 food handlers and 59 customers from 7 selected schools in the 1st District of La Union. Two sets of questionnaire were formulated and distributed to determine the sanitation practices employed by the carinderia food handlers. The study sought to determine the following: (1) the respondents’ demographic profile in terms of gender, civil status, age, highest educational attainment and monthly income, (2) extent of awareness of the food handlers regarding proper sanitation practices of the respondents, (3) extent of implementation of common sanitation practices being employed by carinderia nearby selected schools in the 1st District of La Union, and (4) significant difference on the extent of implementation on common sanitation practices being employed by carinderia food handlers. The study used the descriptive-normative survey method. The sets of information gathered were tabulated using the frequency counts, percentages and means. Results showed that most of the respondents were female, single, belonged to age bracket of 15-19 years and high school undergraduate. The extent of awareness on common sanitation practices were rate fully aware in terms of personal health and hygiene, food service space, maintenance of facilities, quality and protection of food, storage and disposal. On the extent of implementation on common sanitation practices, personal health and hygiene, food service space, quality and protection of food and storage were rated often implemented while maintenance of facilities was sometimes implemented and disposal was seldom implemented. There is significant difference on the extent of implementation on common sanitation practices employed by carinderia nearby selected schools in the 1st District of La Union. | |
| dc.identifier.citation | Flores, B. S. (2008). Sanitation practices of carinderia nearby selected schools in the first district of La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1655 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 3 | |
| dc.title | Sanitation practices of carinderia nearby selected schools in the first district of La Union | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2008-IES-BSES-FloresBS-FT.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: