Publication: Enzyme supplementation for crossbred weaner pigs
| dc.contributor.author | Diaz, Janice P. | |
| dc.date.accessioned | 2026-01-19T04:56:57Z | |
| dc.date.available | 2026-01-19T04:56:57Z | |
| dc.date.issued | 2008-03 | |
| dc.description.abstract | Literatures claimed that addition of enzymes in the diet of weaners can improve the performance of piglets. Hence, this study was conducted to determine the effect of different levels of enzymes (T1-500 g/ton of commercial feeds, T2- 1000 g/ton of commercial feeds, T3-1500 g/ton of commercial feeds) in the performance of weaner pigs employing Completely Randomized Design (CRD) with three replications from July 3 to September 3, 2007 at the Piggery Project of the Don Mariano Marcos Memorial State University, North La Union Campus, Bacnotan, La Union Results of the study showed that feed supplementation of enzymes did not significantly affect the performance of weaners on the basis of gain in weight, feed consumption, feed conversion efficiency and profit above feed, medicine and stock cost. | |
| dc.identifier.citation | Diaz, J. P., Enzyme supplementation for crossbred weaner pigs. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union. DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/787 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University- North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Enzyme supplementation for crossbred weaner pigs | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2008-CA-BSA-AS-DiazJP-FT.pdf
- Size:
- 640.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: