Publication: Growth and flowering performance of orchid (Vanda sp.) using different organic fertilizers
| dc.contributor.author | Cabacungan, Romer C. | |
| dc.date.accessioned | 2025-10-17T02:48:14Z | |
| dc.date.available | 2025-10-17T02:48:14Z | |
| dc.date.issued | 2002-03 | |
| dc.description | Full text. | |
| dc.description.abstract | This study was conducted to determine the growth and flowering performance of orchids using different organic fertilizers. There were six (6) treatments replicated five (5) times and were arranged using randomized complete block design (RCBD). It was conducted at Barangay Longos Proper, San Fabian, Pangasinan from April 20, 200 1 to November 20, 2001. Thirty top-cut orchids were used and distributed in the following treatments: To pure water (control), TI - urine of pregnant women; T2 - seaweed extract; T3 - fish washing; T4 - coconut water, and T5 - commercial blooming fertilizer (Turton). Results of the study showed that orchids treated with fish washing (T3) obtained the highest increase in height, number of newly developed leaves, and number of newly developed roots. Furthermore, the application of fish washing to the orchids also produced the highest number of flowers. Low performance in terms of increase in height, number of newly developed leaves, number of newly developed roots, and number of flowers was observed in orchids applied with the other organic fertilizers. Plants applied with water alone (T0) showed lowest performance. | |
| dc.identifier.citation | Cabacungan, R. C. (2002) Growth and flowering performance of orchid (Vanda sp.) using different organic fertilizers [Unpublished Undergraduate thesis]. Don Mariano Marcos Memorial State University - South La Union Campus, Agoo, La Union. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/536 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - South La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.title | Growth and flowering performance of orchid (Vanda sp.) using different organic fertilizers | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-SLUC-2002-CAS-BSBIO-CabacunganR-FT.pdf
- Size:
- 4.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: