Publication: Situating the role of women in the aquaculture industry in the first district of La Union
dc.contributor.author | Dumancas, Pamela M. | |
dc.contributor.author | Abat, Kathleen Joy V. | |
dc.contributor.author | Casil, Nicelle Anne B. | |
dc.contributor.author | Licudine, Jessamin G. | |
dc.contributor.author | Raboy, Maria Elena G. | |
dc.date.accessioned | 2025-09-04T08:03:52Z | |
dc.date.available | 2025-09-04T08:03:52Z | |
dc.date.issued | 2024-05 | |
dc.description | Full text | |
dc.description.abstract | This descriptive research examined the profile, involvement, and problems encountered by women in the aquaculture industry in the First District of La Union and the assistance extended by the LGUs. Data were gathered from 106 women pond owners using questionnaires, informal interviews, and documentary reviews. Findings show that many women aged 56 and above are high school graduates, married, and have been working for 5 to 9 years. The primary roles of respondents involved the maturation of brooders, moving the catch from fishing gear to the fish tub, packaging, and marketing. The primary problem encountered by the women is limited access to technological tools and equipment. The LGUs provided skills, livelihood training, financial services, and seedlings/fingerlings. A policy brief was formulated based on the problems encountered by the women in the aquaculture industry in the First District of La Union. | |
dc.identifier.citation | Dumancas, P. M., Abat, K. J. V., Casil, N. A. B., Licudine, J. G., Raboy, M. E. G. (2024). Situating the role of women in the aquaculture industry in the first district of La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/323 | |
dc.language.iso | en | |
dc.publisher | Don Mariano Marcos Memorial State University - Mid La Union Campus | |
dc.sdg | SDG 8 | |
dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Gender studies | |
dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Animal production::Aquaculture | |
dc.title | Situating the role of women in the aquaculture industry in the first district of La Union | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2024-COM-BPA-DumancasPM-FT.pdf
- Size:
- 85.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: