Publication: Employee awareness and compliance with occupational safety and health standards in Construction Firms in 2nd District of La Union
| creativework.keywords | safety awareness, safety compliance, construction industry, occupational safety and health (OSH), workplace safety | |
| dc.contributor.advisor | Morales, Jhun Philip R. | |
| dc.contributor.author | Dingle, Kristel Joy C. | |
| dc.contributor.author | Dumpit, Yssa Mae S. | |
| dc.contributor.author | Flores, Erika Lee R. | |
| dc.contributor.author | Flores, Rose Pearl M. | |
| dc.contributor.author | Mercado, Rica Lyn S. | |
| dc.contributor.chair | Gacayan, Daniel B. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Siong, Venus D. | |
| dc.contributor.committeemember | Bayani, Kenth G. | |
| dc.date.accessioned | 2026-08-19T01:59:02Z | |
| dc.date.available | 2026-08-19T01:59:02Z | |
| dc.date.issued | 2026-05 | |
| dc.description | Full text | |
| dc.description.abstract | The construction industry is widely recognized as one of the most hazardous sectors due to workers’ exposure to various occupational risks. This study assessed the level of awareness and compliance with Occupational Safety and Health (OSH) standards among employees of construction firms in the Second District of La Union. It examined employees’ awareness of safety policies, emergency preparedness, accident reporting, and proper use of safety equipment, as well as their compliance with these standards. A descriptive correlational research design was employed, involving 176 regular employees from seven construction firms. Data were collected using a researcher-developed questionnaire based on Republic Act No. 11058. The median was used to determine awareness and compliance levels, while Spearman’s Rank Correlation Coefficient analyzed their relationship. Findings revealed high levels of awareness and compliance, with a significant positive relationship between them, indicating that increased awareness contributes to safer workplace practices and improved safety compliance. | |
| dc.format.extent | xii, 102 p.: ill. (col.) | |
| dc.identifier.citation | Dingle, K. J. C., Dumpit, Y. M. S., Flores, E. L. R., Flores, R. P. M., & Mercado, R. L. S. (2026). Employee awareness and compliance with occupational safety and health standards in Construction Firms in 2nd District of La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2372 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 3 | |
| dc.sdg | SDG 8 | |
| dc.sdg | SDG 9 | |
| dc.subject.ddc | Occupational safety and health | |
| dc.subject.ddc | Employee safety and health | |
| dc.subject.ddc | Public health and occupational hazards | |
| dc.subject.ddc | Management and organizational practices -- Safety compliance | |
| dc.title | Employee awareness and compliance with occupational safety and health standards in Construction Firms in 2nd District of La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Business Administration major in Human Resource Management |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSBA-DingleKJC-FT.pdf
- Size:
- 5.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: