Publication: Response of Cacao (Theobroma cacao var. uf-18) seeedlings to different priming treatments and soaking rations
| dc.contributor.author | Bayangan, Fernan L. | |
| dc.date.accessioned | 2026-10-15T01:46:20Z | |
| dc.date.available | 2026-10-15T01:46:20Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | The growing importance of seedling vigor in cacao production has prompted research into how priming treatments and soaking durations affect cacao (Theobroma cacao Var. UF-18) seedling development. Hence, this study was conducted to investigate effect of priming treatment and soaking duration enhance the emergence and growth of cacao seedlings at Agroforestry Nursery, DMMMSU-NLUC, Bacnotan, La Union, from April 9 to July 10, 2024. The study was laid out 3 × 5 factorial RCBD with three replications. The different treatment were as follows; T1- Water; T2- Molasses; T3- EMAS and the different soaking duration used were as follows: S1- 1.5 hours soaking duration, S2- 3 hours soaking; S3- 6 hours of soaking duration; S4- 12 hours of soaking duration; S5- 24 hours of soaking duration. The study showed that hydro-primmed cacao seeds hasten the seedling emergence (10 days). And, seeds primmed with EMAS had been recorded with highest number of leaves (5 leaves) at 30 DAP. Furthermore, seeds soaked in 3 hours have recorded earlier emergence (8 days), highest plant height (32.71 cm) at 90 DAP, higher number of leaves (5 leaves) at 30 DAP, wider leaf width (8.22cm) and leaf area (191.58 cm2). Significant interactions showed that hydro-primed cacao seeds for 24 hours of soaking attained the highest plant height (18.33cm) at 30 DAP and in EMAS for 24 hours of soaking (23.28cm) at 60 DAP. Also, seeds treated with molasses soaked for 3 hours speeds up the emergence (7 days) and attained highest number of leaves (6 leaves) at 30 DAP. | |
| dc.identifier.citation | Bayangan, Fernan L. (2025). Response of Cacao (Theobroma cacao var. uf-18) seeedlings to different priming treatments and soaking rations. [Undergraduate thesis, Don Mariano Marcos Memorial State Univeristy-North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2772 | |
| dc.publisher | Don Mariano Marcos Memorial State University-North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Response of Cacao (Theobroma cacao var. uf-18) seeedlings to different priming treatments and soaking rations | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2025-CA-BSA-CS-BayanganFL-FT.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: