Publication: Response of Okra (Hibiscus esculentus linn.) varieties intercropped with Duhat trees
| dc.contributor.author | Awas, Sosina O. | |
| dc.date.accessioned | 2026-06-27T06:24:59Z | |
| dc.date.available | 2026-06-27T06:24:59Z | |
| dc.date.issued | 2014-03 | |
| dc.description.abstract | This study aimed to determine the response of okra varieties intercropped with duhat trees. The study was laid out in a Randomized Complete Block Design (RCBD) with four treatments and three blocks. The treaments are : T₀ (Native okra), T₁ (Smooth green okra), T₂ (Camiling smooth okra) and T₃ (Hagibis verde okra). The study revealed significant result on the height of okra varieties at 60, 90 and 120 days after planting, number, diameter and weight of pods per plot and per hectare. Furthermore all the hybrid okra varieties were superior over the native okra variety in terms of plant height and pod production. | |
| dc.identifier.citation | Awas, S. O. (2014). Response of Okra (Hibiscus esculentus linn.) varieties intercropped with Duhat trees. [Unpublished Undergraduate Feasibility Study, Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1976 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 12 | |
| dc.title | Response of Okra (Hibiscus esculentus linn.) varieties intercropped with Duhat trees | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2014-CAFF-BSAF-AwasSO-FT.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: