Publication: Varying ratios of Labs fermented Corn and Soybean as feed extender for broilers
| dc.contributor.author | Minieda, Mary Grace U. | |
| dc.date.accessioned | 2026-02-19T06:40:39Z | |
| dc.date.available | 2026-02-19T06:40:39Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | The poultry industry today is encountering difficulties due to costly feeds. One possible way of reducing feed cost is the use of LABS fermented Corn and Soybean. Hence, this study was conducted to determine the effects of LABS fermented corn and soybean as feed extender for broilers. Conducted at Barangay Bumbuneg, San Gabriel, La Union from November 26 to December 31, 2014. Sixty heads of 14 day old broiler chicks were distributed randomly in four treatments following the RCBD in three blocks. Based on the result of the study, broilers fed with LABS fermented Corn and Soybean did not significantly affect the gain in weight, feed conversion ratio, and profit above feed, medicine and stock cost. However, final weight, and feed intake were significant. | |
| dc.identifier.citation | Minieda, M. U. (2015). | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1093 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 2 | |
| dc.title | Varying ratios of Labs fermented Corn and Soybean as feed extender for broilers | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2015-CA-BSA-AS-MiniedaMU-FT.pdf
- Size:
- 814.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: