Publication: Sensory and physico-chemical changes during storage of processed Grapes (Wife vinifera) products
| creativework.keywords | Anthocyanin, Brazillian variety, grape jelly and jam, physico-chemical, sensory | |
| dc.contributor.advisor | Bernardino, Meryl A. | |
| dc.contributor.author | Garcia, Gennevieve Ruth M. | |
| dc.contributor.chair | Estabillo, Imma Concepcion G. | |
| dc.contributor.committeemember | Pacada, Charles A. | |
| dc.contributor.committeemember | Alvarez, Sheila B. | |
| dc.date.accessioned | 2026-06-11T07:13:36Z | |
| dc.date.available | 2026-06-11T07:13:36Z | |
| dc.date.issued | 2018-05 | |
| dc.description | Full text | |
| dc.description.abstract | The study aimed to processed grape products specifically grape jelly and grape jam with acceptable sensory characteristics and physico-chemical properties. The descriptive attributes of processed grape jelly are light orange in color, very sweet, sour, with slightly tart, grape flavor, soft, slightly sticky and very spreadable. The descriptive attributes of grape jam are brown in color, very sweet, sour, slightly tart, with grape and raisin flavor, slightly rough, soft, less sticky, and very spreadable. The physico-chemical properties of grape jelly are water activity value of 0.765, pH value of 3.2, total soluble solid of 69.9°Brix while grape jam has water activity value of 0.757, pH value of 3.5 and total soluble solid of 67.7 °Brix. The grape jam has an anthocyanin content of 9.32 mg/100g while grape jelly has no detected anthocyanin content. | |
| dc.format.extent | x, 40 p.: ill. (col.). | |
| dc.identifier.citation | Garcia, G. R. M. (2018). Sensory and physico-chemical changes during storage of processed Grapes (Wife vinifera) products. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1836 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 2 | |
| dc.sdg | SDG 12 | |
| dc.sdg | SDG 3 | |
| dc.subject | Food--Preservation | |
| dc.subject | Food--Storage | |
| dc.subject | Food--Quality | |
| dc.subject.ddc | Sensory evaluation | |
| dc.subject.ddc | Food--Sensory evaluation | |
| dc.title | Sensory and physico-chemical changes during storage of processed Grapes (Wife vinifera) products | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| local.subject.scientificname | Wife vinifera | |
| thesis.degree.discipline | College of Technology | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Food Technology |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2018-COT-BSFT-GarciaGRM-FT.pdf
- Size:
- 21.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: