Publication: Awareness, access, and satisfaction on Public Employment Service Office (PESO) services in the first- class Municipalities of District I in La Union
| creativework.keywords | access, awareness, Public Employment Service Office (PESO), and satisfaction | |
| dc.contributor.advisor | Nonan, Jenny E. | |
| dc.contributor.author | Oligo, Magdalyn M. | |
| dc.contributor.author | Cariño, Joan O. | |
| dc.contributor.author | Obillo, Daizy D. | |
| dc.contributor.author | Prepose, Leika C. | |
| dc.contributor.author | Saltiban, Rose Anne D. | |
| dc.contributor.chair | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Legaspi, Annaliza B. | |
| dc.contributor.committeemember | Bayani, Kenth G. | |
| dc.contributor.committeemember | Gacayan, Daniel B. | |
| dc.date.accessioned | 2026-07-31T04:37:23Z | |
| dc.date.available | 2026-07-31T04:37:23Z | |
| dc.date.issued | 2026-01 | |
| dc.description | Full text | |
| dc.description.abstract | This study presents the awareness, access, and satisfaction of PESO Services in the First-Class Municipalities of District I in La Union. It sought to determine the demographic profile of the respondents and assess the awareness, access, and the level of satisfaction on PESO Services. The study utilized descriptive research design and stratified random sampling with 376 respondents. Using frequency counts and percentage the study revealed a great majority of respondents were 15-39 years old, half were male and female, majority were married, many were high school graduate, many were unemployed, and half of those employed earned 13,000 pesos. While most respondents were aware of PESO services, actual access to the program remained limited. Further, those who accessed the services reported satisfied as described using median. Statistical tests showed significant differences in awareness, access, and satisfaction when grouped according to demographic profiles such as age, sex, civil status, educational attainment, employment status and salary rate. The results will help guide local government units and PESO staff in refining labor programs to meet the needs of various community sectors effectively. | |
| dc.format.extent | xii, 165 p. : ill. (col.) | |
| dc.identifier.citation | Oligo, M. M., Cariño, J. O., Obillo, D. D., Prepose, L. C., & Saltiban, R. A. D. (2026). Awareness, access, and satisfaction on Public Employment Service Office (PESO) services in the first- class Municipalities of District I in La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2289 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 8 | |
| dc.sdg | SDG 1 | |
| dc.sdg | SDG 10 | |
| dc.sdg | SDG 16 | |
| dc.subject.ddc | Public employment services | |
| dc.subject.ddc | Employment agencies--Government policy | |
| dc.subject.ddc | Employment services | |
| dc.subject.ddc | Job placement | |
| dc.subject.ddc | Labor market | |
| dc.title | Awareness, access, and satisfaction on Public Employment Service Office (PESO) services in the first- class Municipalities of District I in La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science in Office Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BSOA-OligoMM-FT.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format