Publication: Effectiveness of Fly ash as partial replacement of cement in the properties of concrete exposed in coastal condition
| dc.contributor.author | Diaz, Abner Dave R. | |
| dc.date.accessioned | 2026-10-24T06:46:59Z | |
| dc.date.available | 2026-10-24T06:46:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The study aimed to assess the effectiveness of fly ash (FA) as a partial replacement for cement in concrete properties under coastal conditions. Specifically, the study compared the properties of concrete mixtures with 10%, 20%, and 25% fly ash replacement before and after exposure to coastal conditions. The properties examined included workability, permeability, and compressive strength. Additionally, a cost analysis of the different concrete mixtures was conducted. The treatments were replicated using a Completely Randomized Design (CRD) and data were collected before and after exposure to coastal conditions. The changes in concrete properties were analyzed to determine the effects of partial replacement. Results showed that concrete mixtures containing fly ash required longer curing time than pure concrete, but after exposure to coastal conditions, their compressive strength increased significantly. Cost analysis revealed that concrete mixtures with partial replacements of fly ash had lower production costs than pure concrete. | |
| dc.identifier.citation | Diaz, A. D. R. (2022) Effectiveness of Fly ash as partial replacement of cement in the properties of concrete exposed in coastal condition. [Unpublished Undergraduate Feasibility Study, Don Mariano Marcos Memorial State University - North La Union Campus, Sapilang, Bacnotan, La Union]. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/2831 | |
| dc.language.iso | en_US | |
| dc.publisher | Don Mariano Marcos Memorial State University - North La Union Campus | |
| dc.sdg | SDG 9 | |
| dc.sdg | SDG 11 | |
| dc.sdg | SDG 12 | |
| dc.subject | Fly ash | |
| dc.subject | Cement Replacement | |
| dc.subject | Concrete Properties | |
| dc.subject | Coastal Conditions | |
| dc.subject | Sustainable construction | |
| dc.subject.ddc | Civil engineering | |
| dc.subject.lcsh | Concrete | |
| dc.subject.lcsh | Fly ash | |
| dc.subject.lcsh | Cement | |
| dc.subject.lcsh | Building Materials | |
| dc.subject.lcsh | Sustainable Construction | |
| dc.title | Effectiveness of Fly ash as partial replacement of cement in the properties of concrete exposed in coastal condition | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-NLUC-2022-IABE-BSABE-DiazAR-FT.pdf
- Size:
- 5.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: