Publication: Barangay local legislation:
| creativework.keywords | legislative capability, legislative performance, public order, sangguniang barangay, economic development | |
| dc.contributor.advisor | Flores, Christian Kent E. | |
| dc.contributor.author | Nisperos, Russel D. | |
| dc.contributor.author | Dulay, Marian S. | |
| dc.contributor.author | Sambot, Erika D. | |
| dc.contributor.author | Seb-At, Maiko S. | |
| dc.contributor.chair | Pajimola, Allan Hil B. | |
| dc.contributor.committeemember | Quinitip, Tiffany Ruth R. | |
| dc.contributor.committeemember | Ancheta, Marifel D. | |
| dc.contributor.committeemember | Bayani, Keneth G. | |
| dc.date.accessioned | 2026-06-19T08:06:38Z | |
| dc.date.available | 2026-06-19T08:06:38Z | |
| dc.date.issued | 2026-04 | |
| dc.description | Full text | |
| dc.description.abstract | This study examined the legislative capabilities and performance of the Sangguniang Barangay (barangay councils) in Bacnotan, La Union, focusing on their ordinance- and resolution-making functions under the Local Government Code of 1991.Using a descriptive quantitative research design, data were collected through surveys, documentary analysis, and informal interviews with Punong Barangays, Barangay Kagawads, and SK Chairpersons from all 47 barangays via total enumeration. Key findings showed that Sangguniang Barangay members had a moderate level of legislative capability in drafting and technical aspects, with Punong Barangays and Kagawads scoring higher in procedural knowledge than SK Chairpersons. Most barangays showed high effectiveness in enacting ordinances, though resolution adoption rates varied. Legislative measures largely centered on economic development and public order. Challenges encountered included limited access to computers and internet, insufficient technical skills, and inadequate budget support. The study recommended capacity-building strategies such as targeted training, improved digital resource access, and enhanced technical assistance from the municipal government to strengthen barangay legislative performance. | |
| dc.format.extent | xi, 147 p.: ill. (col.) | |
| dc.identifier.citation | Nisperos, R. D., Dulay, M. S., Sambot, E. D., & Seb-At, M. S. (2026). Barangay local legislation: Capabilities, performance and challenges of Sangguniang Barangays in Bacnotan, La Union. [Unpublished Undergraduate Thesis]. Don Mariano Marcos Memorial State University – Mid La Union Campus, City of San Fernando, La Union. Lakasa ti Sirib, DMMMSU Institutional Repository. | |
| dc.identifier.uri | https://lakasa.dmmmsu.edu.ph/handle/123456789/1887 | |
| dc.language.iso | en | |
| dc.publisher | Don Mariano Marcos Memorial State University – Mid La Union Campus | |
| dc.rights.license | CC BY 4.0 | |
| dc.sdg | SDG 16 | |
| dc.sdg | SDG 11 | |
| dc.sdg | SDG 17 | |
| dc.subject.ddc | Local government in the Philippines | |
| dc.subject.ddc | Barangay Local Legislation and Governance | |
| dc.title | Barangay local legislation: | |
| dc.title.alternative | Capabilities, performance and challenges of Sangguniang Barangays in Bacnotan, La Union | |
| dc.type | Thesis | |
| dcterms.accessRights | Open access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | College of Management | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Public Administration |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UT-MLUC-2026-COM-BPA-NisperosRD-FT.pdf
- Size:
- 17.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: